Information on CVID10

Name: Immunodeficiency, common variable, 10 | Acronym: CVID10
Alt. names: NFKB2 haploinsufficiency

Gene: NFKB2 | MOI: Autosomal dominant | Mechanism of action: Haploinsufficiency

No. of cases in DB: 9 | First reported in: 2013

Last updated on: 2023-02-28 by

OMIM: 615577

Orphanet: -

MONDO: 0014260

DOID: -

ClinGen: Definitive (2021-10-13)

Description

A primary immunodeficiency characterized by childhood-onset of recurrent infections, hypogammaglobulinemia, and decreased numbers of memory and marginal zone B-cells. Some patients may develop autoimmune features and have circulating autoantibodies. An unusual feature is central adrenal insufficiency.

Management

Antiinfectious prophylaxis and early and aggressive treatment of infections may be beneficial. Central adrenal insufficiency has been described, and medical management (with glucocorticoid and mineralocorticoid replacement) has been described as beneficial.

Please mind that full curation of this condition has not been completed yet. It is currently ongoing.

Summary of clinical findings

[Considering only Definitive and Possible cases]

Rank Clinical phenotype Present Absent Unreported
1 Decreased IgA levelsarrow icon 5 (83.3%) 0 (0.0%) 1 (16.7%)
2 Decreased IgG levelsarrow icon 5 (83.3%) 0 (0.0%) 1 (16.7%)
3 (unusual) Respiratory tract infectionarrow icon 5 (83.3%) 0 (0.0%) 1 (16.7%)
4 Abnormal circulating IgA levelarrow icon 5 (83.3%) 0 (0.0%) 1 (16.7%)
5 Abnormal circulating IgG levelarrow icon 5 (83.3%) 0 (0.0%) 1 (16.7%)
6 Abnormal circulating IgM levelarrow icon 5 (83.3%) 0 (0.0%) 1 (16.7%)
7 Decreased IgM levelsarrow icon 5 (83.3%) 0 (0.0%) 1 (16.7%)
8 Hypogammaglobulinemiaarrow icon 5 (83.3%) 0 (0.0%) 1 (16.7%)
9 Increased inflammatory responsearrow icon 5 (83.3%) 0 (0.0%) 1 (16.7%)
10 Abnormal bronchus morphologyarrow icon 4 (66.7%) 0 (0.0%) 2 (33.3%)
11 Recurrent lower respiratory tract infectionsarrow icon 4 (66.7%) 0 (0.0%) 2 (33.3%)
12 Bronchiectasisarrow icon 4 (66.7%) 0 (0.0%) 2 (33.3%)
13 Lung diseasearrow icon 4 (66.7%) 0 (0.0%) 2 (33.3%)
14 Pneumoniaarrow icon 4 (66.7%) 0 (0.0%) 2 (33.3%)
15 obstructive lung diseasearrow icon 4 (66.7%) 0 (0.0%) 2 (33.3%)
16 Herpes Simplex Virus Infectionarrow icon 3 (50.0%) 0 (0.0%) 3 (50.0%)
17 Alopeciaarrow icon 3 (50.0%) 1 (16.7%) 2 (33.3%)
18 Bronchitisarrow icon 3 (50.0%) 0 (0.0%) 3 (50.0%)
19 Rosaceaarrow icon 2 (33.3%) 0 (0.0%) 4 (66.7%)
20 Severe viral infectionarrow icon 2 (33.3%) 0 (0.0%) 4 (66.7%)
21 Autoimmunityarrow icon 2 (33.3%) 1 (16.7%) 3 (50.0%)
22 Varicella zoster virus infectionarrow icon 2 (33.3%) 0 (0.0%) 4 (66.7%)
23 Alopecia areataarrow icon 2 (33.3%) 0 (0.0%) 4 (66.7%)
24 (unusual) Viral infectionarrow icon 2 (33.3%) 0 (0.0%) 4 (66.7%)
25 Erythemaarrow icon 2 (33.3%) 0 (0.0%) 4 (66.7%)
26 Dermatitisarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
27 Abnormal paranasal sinus morphologyarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
28 Sinusitisarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
29 Reduced ab-response to tetanus vaccinearrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
30 negative ab-response to diphtheria vaccinearrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
31 Hypothyroidismarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
32 Unusual infection by anatomical sitearrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
33 Recurrent upper respiratory tract infectionsarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
34 Abnormality of vitamin D metabolismarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
35 Osteoporosisarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
36 Bronchopneumoniaarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
37 Psoriasiform dermatitisarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
38 Abnormal joint morphologyarrow icon 1 (16.7%) 1 (16.7%) 4 (66.7%)
39 Antinuclear antibodiesarrow icon 1 (16.7%) 1 (16.7%) 4 (66.7%)
40 Recurrent respiratory infectionsarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
41 Abnormal respiratory system physiologyarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
42 Abnormality of thyroid physiologyarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
43 Skeletal system abnormalityarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
44 Respiratory system abnormalityarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
45 Meningitisarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
46 Autoimmune cytopeniaarrow icon 1 (16.7%) 1 (16.7%) 4 (66.7%)
47 Abnormal immunoglobulin levelarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
48 (unusual) Urinary tract infectionarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
49 Reduced bone mineral densityarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
50 Atopyarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
51 Thyroid gland abnormalityarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
52 Alopecia universalisarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
53 Upper respiratory tract abnormalityarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
54 Herpes labialis, recurrentarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
55 (unusual) Cytomegalovirus infectionarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
56 Arthritisarrow icon 1 (16.7%) 1 (16.7%) 4 (66.7%)
57 Vitamin D deficiencyarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
58 Immune dysregulationarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
59 negative ab-response to protein vaccinearrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
60 Autoimmune antibody positivityarrow icon 1 (16.7%) 1 (16.7%) 4 (66.7%)
61 Abnormality of immune system physiologyarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
62 Abnormal hair quantityarrow icon 1 (16.7%) 1 (16.7%) 4 (66.7%)
63 Abnormal respiratory system morphologyarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
64 Asthmaarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
65 Cytomegalovirus Infection Reactivationarrow icon 1 (16.7%) 0 (0.0%) 5 (83.3%)
66 Abnormal spleen morphologyarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
67 Abnormal cell proliferationarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
68 Abnormal lymphocyte physiologyarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
69 Abnormal liver morphologyarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
70 Hepatopathyarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
71 APCA antibodiesarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
72 Antiphospholipid antibody positivearrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
73 Rheumatoid factor positivearrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
74 Neoplasmarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
75 Splenomegalyarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
76 Abnormal lymphoproliferationarrow icon 0 (0.0%) 2 (33.3%) 4 (66.7%)
77 Phenotypic abnormalityarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
78 Nervous system abnormalityarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
79 Visceromegalyarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
80 Hepatomegalyarrow icon 0 (0.0%) 1 (16.7%) 5 (83.3%)
Age of onset
distribution

Please mind that full curation of this condition has not been completed yet. It is currently ongoing.

Summary of treatment outcomes

[Considering only Definitive and Possible cases]

Treatment ⓘ Responses & clinical indications

Please mind that full curation of this condition has not been completed yet. It is currently ongoing.

9 reported cases added to GenIA

SubjectID Sex Fam.ID AD AFM Validity Country Population Reference & Pub.code
101201arrow icon F 211487 52 Germany PMID:34975878 [Fam.F123:II.3(P123)]; PMID:30941118 [Fam.1404:II.3(Pt#22)]
101202arrow icon F 211487 24 Germany PMID:34975878 [Fam.F123:III.1(P124)]; PMID:30941118 [Fam.1404:III.1(Pt#23)]
101433arrow icon M 210233 29 3 Germany German PMID:34975878 [Fam.F143:P143]
101633arrow icon M 210945 9 Germany PMID:34975878 [Fam.F220:P220]; PMID:30941118 [Fam.846:II.1(Pt#49)]
101769arrow icon M 210790tree icon 15 PMID:30941118 [Fam.689:II.2(Pt#21)]
101770arrow icon M 210790tree icon 58 PMID:30941118 [Fam.689:I.1(Pt#19)]
101771arrow icon F 210790tree icon 20 PMID:30941118 [Fam.689:II.1(Pt#20)]
101795arrow icon M 211075 17 2 PMID:30941118 [Fam.981:II.5(Pt#28)]
101856arrow icon F 211487 23 0 Germany PMID:30941118 [Fam.1404:III.2(Pt#24)]

AD: Age at genetic diagnosis; AFM: age at first manifestation; PMID: PubMed ID; GRID: GenIA reference ID (ref. not in PubMed).