Information on IMD71

Basic details

Name: ARPC1B deficiency | Acronym: IMD71
Alt. names: Immunodeficiency 71 with inflammatory disease and congenital thrombocytopenia

Gene: ARPC1B | MOI: Autosomal recessive | Mechanism of action: Loss of Function

No. of cases in DB: 39 | First reported in: 2017

Last updated on: 2023-10-22 21:36:50 by Xiao P. Peng

OMIM: 617718

Orphanet: -

MONDO: 0060583

DOID: 0112004

ClinGen: Definitive (2020-07-22)

Description

Kahr et al. (2017) first identified three individuals from two families with homozygous mutations in ARPC1B who presented early in life with failure to thrive, recurrent invasive infections, microthrombocytopenia, eosinophilia, small vessel vasculitis, eczema, inflammatory bowel disease (IBD) often with GI bleeding, and other findings reminiscent of immunoactinopathies like Wiskott-Aldrich syndrome (WAS) (PMID: 28368018). The authors showed that these mutations resulted in ARPC1B loss of function and defective Arp2/3 actin filament branching, leading to abnormally shaped platelets, decreased platelet dense granules and defective platelet spreading with prominent filopodia but limited lammellipodia. The phenotypic spectrum was subsequently expanded by identification of at least 24 additional pediatric and young adult patients (PMID: 27965109, 29127144, 30771411, 30254128, 32499645). In addition to severe eczema, vasculitis, IBD, cytopenias, and recurrent bacterial and viral infections predominantly involving the skin, GI and sinorespiratory tracts, some patients showed additional immune dysregulatory and autoinflammatory findings such as recurrent fevers, arthritis, lymphadenopathy, and hepatosplenomegaly. Additional immunophenotypic abnormalities commonly seen in patients include elevated inflammatory markers, lymphocytosis, increased numbers of circulating B cells with increased levels of isotype-switched immunoglobulins, and elevated levels of auto-antibodies such as ANA and ANCA. Though the initial patients did not show overt T cell lymphopenia, subsequent patients had both quantitative and qualitative T cell defects, including regulatory T cell dysfunction, as well as evidence of both dysfunction and migration abnormalities in NK cells. One patient developed HPV-associated cervical and vulval intraepithelial dysplasia grade 3 and anaplastic large cell lymphoma, suggesting the potential for increased malignancy risk like for WAS (PMID: 32499645).

Management

Most patients received antibiotic prophylaxis and some received antifungal prophylaxis if affected by recurrent fungal infections. Patients' autoinflammatory features did not seem to respond to TNF inhibition, but did respond to steroids, mofetil mycophenolate and sirolimus (PMID: 30771411). A recent small cohort study of patients with ARPC1B mutations receiving allogeneic hematopoietic stem cell transplantation (HSCT) found that most tolerated transplant conditioning, with a high rate of engraftment, and subsequent resolution of immunodeficiency, autoinflammation, and autoimmunity (PMID: 35767111). Indeed, successful immune-mediated symptomatic resolution with sustained donor chimerism and excellent survival was seen in 6 of 7 patients, though the single patient who only achieved mixed chimerism with prevalence of T-cells from the donor also remained alive and symptom-free. Active infections and clinically significant comorbidities at the time of transplant were the main contributors to acute post-transplant morbidity and mortality. Of note, cells from all tested ARPC1B patients exhibit increased radiosensitivity to ionizing radiation, although to a lower level than those observed in patients with ataxia telangiectasia or other DNA damage checkpoint mutations, as well as presumably double-strand break repair defects (PMID: 35967303).

39 reported cases added to GenIA

SubjectID Sex Fam.ID AD AFM Validity Country Population Reference & Pub.code
101062arrow icon M 212603tree icon 10 0 Canada South Asian PMID:28368018 [Fam.1:II.1(P1)]; PMID:30771411 [P9]; PMID:34673575 [Fam.1:II.1(P1)]
101587arrow icon M 212604tree icon 1 0 Canada Scottish PMID:28368018 [Fam.2:II.1(P2)]; PMID:30771411 [P10(II.1)]; PMID:34673575 [Fam.2:II.3(P2)]
101591arrow icon M 212604tree icon 6 0 Canada Scottish PMID:28368018 [Fam.2:II.2(P3)]; PMID:30771411 [Fam.P10:II.2(P11)]; PMID:34673575 [Fam.2:II.2(P3)]
101592arrow icon M 212605tree icon 1 0 Morocco Moroccan PMID:27965109 [P1(II.1)]; PMID:30771411 [P1]; PMID:31710310 [Patient]; PMID:32499645 [Case 1]; PMID:34135903 [Patient]
101596arrow icon M 212618tree icon 4 1 Israel Jewish PMID:29127144 [P1(II.1)]
101597arrow icon M 212618tree icon 0 0 Israel Jewish PMID:29127144 [Fam.P1:II.10(P2)]; PMID:30254128 [P7]; PMID:35767111 [P6]
101601arrow icon M 212619tree icon 15 0 Italy Italian PMID:30254128 [Fam.A:II.1(P1)]; PMID:30771411 [P2]; PMID:35967303 [Pt2]; PMID:35767111 [P2]
101604arrow icon M 212620tree icon 5 0 Italy Italian PMID:30254128 [Fam.B:II.1(P2)]; PMID:30771411 [P3]; PMID:35967303 [Pt1]; PMID:35767111 [P1]
101608arrow icon M 212621tree icon 24 0 Canada Canadian PMID:30254128 [Fam.C:II.1(P3)]; PMID:16019263 [case]; PMID:35967303 [Pt3]
101611arrow icon M 212622tree icon 4 0 Colombia Colombian PMID:30254128 [Fam.D:II.4(P4)]
101622arrow icon F 212623tree icon 3 3 Morocco Moroccan PMID:30254128 [Fam.E:II.1(P5)]
101631arrow icon F 212624tree icon 11 0 Turkey Turkish PMID:30254128 [Fam.F:II.1(P6)]
101652arrow icon M 212629tree icon 3 0 Nepal Nepalese PMID:30771411 [P4(II.1)]
101655arrow icon F 212630tree icon 1 0 Somalia Somali PMID:30771411 [P5(II.2)]; PMID:35767111 [P3]
101667arrow icon M 212631tree icon 2 0 Morocco Moroccan PMID:30771411 [P6(II.2)]; PMID:35767111 [P5]
101671arrow icon F 212632tree icon 4 0 Iran Iranian PMID:30771411 [P7(IV.8)]; PMID:31710310 [Patient 2]
101674arrow icon F 212632tree icon 9 0 Iran Iranian PMID:30771411 [Fam.P7:V.1(P8)]
101687arrow icon F 212635tree icon 1 0 Nepal Nepalese PMID:30771411 [P12(II.1)]
101690arrow icon F 212636tree icon 4 1 Jordan Jordanian PMID:30771411 [P13(IV.5)]
101693arrow icon M 212637tree icon 8 1 Nepal Nepalese PMID:30771411 [P14(II.1)]
102229arrow icon F 214922tree icon 27 United Kingdom PMID:32499645 [Fam.ARPC1B:II.1]
102239arrow icon F 214923tree icon 2 0 Brazil Brasilian GRID:000604 [case(II.2)]; PMID:37349293 [Fam.B:II.1(Patient)]
102245arrow icon M 214924tree icon 14 Greece Afghanistani PMID:33679784 [Fam.II-6:II.1(II-1)]
102247arrow icon F 214924tree icon 10 Greece Afghanistani PMID:33679784 [Fam.II-6:II.3(II-3)]
102250arrow icon M 214924tree icon 1 1 Greece Afghanistani PMID:33679784 [II-6(II.6)]; PMID:35767111 [P7]
102253arrow icon M 214925 1 0 U.S.A. Kenyan GRID:000606 [case(II.3)]
102258arrow icon M 214926tree icon 2 0 Mexico Mexican PMID:32683750 [case(II.3)]; PMID:36708766 [Fam.A:II.3(P2)]
102260arrow icon F 214926tree icon 11 0 Mexico Mexican PMID:32683750 [Fam.case:II.2(sister)]; PMID:36708766 [Fam.A:II.2(P1)]
102865arrow icon F 214996tree icon 12 0 Italy Italian PMID:35967303 [PtII-1(II.1)]; PMID:35967303 [PtII-1(II.1)]
103462arrow icon F 215132tree icon 1 0 Spain Moroccan PMID:35767111 [P4(II.2)]
103538arrow icon F 215155tree icon 3 0 Mexico Mexican PMID:36708766 [Fam.B:II.2(P3)]
103541arrow icon M 215155tree icon 15 0 Mexico Mexican PMID:36708766 [Fam.B:II.1(P4)]
103542arrow icon M 215156tree icon 13 5 Mexico Mexican PMID:36708766 [Fam.C:II.3(P5)]
103547arrow icon M 215157tree icon 29 0 Mexico Mexican PMID:36708766 [Fam.D:II.4(P6)]
104519arrow icon F 215537 27 0 Slovenia Gypsy PMID:31379835 [P1]
104520arrow icon M 215537 24 0 Slovenia Gypsy PMID:31379835 [Fam.P1:II.2(P2)]
104521arrow icon F 215538 30 0 Slovenia Gypsy PMID:31379835 [P3]
104522arrow icon F 215539 1 1 Slovenia Gypsy PMID:31379835 [P4]
104682arrow icon U 215570tree icon Israel Israeli PMID:37349293 [Fam.A:II.1(Patient)]

AD: Age at genetic diagnosis; AFM: age at first manifestation; PMID: PubMed ID; GRID: GenIA reference ID (ref. not in PubMed).

Summary of clinical findings

[Considering only Definitive and Possible cases]

Rank Clinical term Present Absent Unreported
1 Increased IgE levelsarrow icon 34 (87.2%) 0 (0.0%) 5 (12.8%)
2 Increased IgA levelsarrow icon 31 (79.5%) 2 (5.1%) 6 (15.4%)
3 Eczemaarrow icon 31 (79.5%) 0 (0.0%) 8 (20.5%)
4 (unusual) Respiratory tract infectionarrow icon 22 (56.4%) 0 (0.0%) 17 (43.6%)
5 Eosinophiliaarrow icon 21 (53.9%) 4 (10.3%) 14 (35.9%)
6 Thrombocytopeniaarrow icon 20 (51.3%) 14 (35.9%) 5 (12.8%)
7 Lung diseasearrow icon 20 (51.3%) 0 (0.0%) 19 (48.7%)
8 Reduced proportion of CD8 T cellsarrow icon 19 (48.7%) 10 (25.6%) 10 (25.6%)
9 Pneumoniaarrow icon 19 (48.7%) 0 (0.0%) 20 (51.3%)
10 Atopyarrow icon 18 (46.2%) 7 (18.0%) 14 (35.9%)
11 Increased number of B cellsarrow icon 15 (38.5%) 15 (38.5%) 9 (23.1%)
12 Abnormal lymphoproliferationarrow icon 15 (38.5%) 11 (28.2%) 13 (33.3%)
13 Vasculitisarrow icon 14 (35.9%) 5 (12.8%) 20 (51.3%)
14 Leukocytosisarrow icon 14 (35.9%) 6 (15.4%) 19 (48.7%)
15 Reduced T cell countarrow icon 14 (35.9%) 13 (33.3%) 12 (30.8%)
16 Gastrointestinal bleedingarrow icon 13 (33.3%) 4 (10.3%) 22 (56.4%)
17 Reduced proportion of CD4 T cellsarrow icon 13 (33.3%) 12 (30.8%) 14 (35.9%)
18 Allergyarrow icon 12 (30.8%) 6 (15.4%) 21 (53.9%)
19 Food allergyarrow icon 12 (30.8%) 0 (0.0%) 27 (69.2%)
20 Hypogammaglobulinemiaarrow icon 12 (30.8%) 15 (38.5%) 12 (30.8%)
21 Increased IgG levelarrow icon 12 (30.8%) 17 (43.6%) 10 (25.6%)
22 Bloody diarrheaarrow icon 12 (30.8%) 2 (5.1%) 25 (64.1%)
23 Lymphadenopathyarrow icon 11 (28.2%) 4 (10.3%) 24 (61.5%)
24 Decreased IgM levelsarrow icon 11 (28.2%) 16 (41.0%) 12 (30.8%)
25 Autoimmunityarrow icon 11 (28.2%) 8 (20.5%) 20 (51.3%)
26 Recurrent infectionsarrow icon 11 (28.2%) 0 (0.0%) 28 (71.8%)
27 Hematopoietic stem cell transplantationarrow icon 10 (25.6%) 0 (0.0%) 29 (74.4%)
28 Reduced proportion of naive CD4 T cellsarrow icon 10 (25.6%) 1 (2.6%) 28 (71.8%)
29 Growth delayarrow icon 10 (25.6%) 2 (5.1%) 27 (69.2%)
30 Skin infections arrow icon 10 (25.6%) 0 (0.0%) 29 (74.4%)
31 Otitis mediaarrow icon 9 (23.1%) 0 (0.0%) 30 (76.9%)
32 Failure to thrivearrow icon 9 (23.1%) 0 (0.0%) 30 (76.9%)
33 (unusual) Viral infectionarrow icon 9 (23.1%) 1 (2.6%) 29 (74.4%)
34 Cutaneous abscessarrow icon 9 (23.1%) 0 (0.0%) 30 (76.9%)
35 Skin rasharrow icon 8 (20.5%) 0 (0.0%) 31 (79.5%)
36 Increased NK cell numberarrow icon 8 (20.5%) 1 (2.6%) 30 (76.9%)
37 Hepatopathyarrow icon 7 (18.0%) 5 (12.8%) 27 (69.2%)
38 Hepatosplenomegalyarrow icon 6 (15.4%) 5 (12.8%) 28 (71.8%)
39 Enteropathyarrow icon 6 (15.4%) 0 (0.0%) 33 (84.6%)
40 Autoimmune antibody positivityarrow icon 6 (15.4%) 8 (20.5%) 25 (64.1%)
41 Reduced proportion of naive CD8 T cellsarrow icon 5 (12.8%) 0 (0.0%) 34 (87.2%)
42 Atopic dermatitisarrow icon 5 (12.8%) 0 (0.0%) 34 (87.2%)
43 Gastrointestinal inflammationarrow icon 5 (12.8%) 0 (0.0%) 34 (87.2%)
44 Septicaemiaarrow icon 5 (12.8%) 0 (0.0%) 34 (87.2%)
45 Rectal bleedingarrow icon 5 (12.8%) 0 (0.0%) 34 (87.2%)
46 Autoimmune cytopeniaarrow icon 5 (12.8%) 0 (0.0%) 34 (87.2%)
47 Bronchiolitisarrow icon 5 (12.8%) 0 (0.0%) 34 (87.2%)
48 Asthmaarrow icon 5 (12.8%) 1 (2.6%) 33 (84.6%)
49 Lymphopeniaarrow icon 4 (10.3%) 4 (10.3%) 31 (79.5%)
50 Antineutrophil antibodiesarrow icon 4 (10.3%) 7 (18.0%) 28 (71.8%)
51 Small vessel vasculitisarrow icon 4 (10.3%) 0 (0.0%) 35 (89.7%)
52 Increased IgM levelsarrow icon 4 (10.3%) 2 (5.1%) 33 (84.6%)
53 Lymphocytosisarrow icon 4 (10.3%) 12 (30.8%) 23 (59.0%)
54 Lymphadenitisarrow icon 4 (10.3%) 0 (0.0%) 35 (89.7%)
55 Wartsarrow icon 4 (10.3%) 1 (2.6%) 34 (87.2%)
56 Anemiaarrow icon 4 (10.3%) 1 (2.6%) 34 (87.2%)
57 Urinary tract infectionarrow icon 4 (10.3%) 0 (0.0%) 35 (89.7%)
58 Dust mite allergyarrow icon 4 (10.3%) 0 (0.0%) 35 (89.7%)
59 Cervical lymphadenopathyarrow icon 4 (10.3%) 0 (0.0%) 35 (89.7%)
60 Epistaxisarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
61 Reduced NK cell numberarrow icon 3 (7.7%) 14 (35.9%) 22 (56.4%)
62 Cow milk allergyarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
63 Mucocutaneous candidiasisarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
64 Feverarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
65 Antinuclear antibodiesarrow icon 3 (7.7%) 9 (23.1%) 27 (69.2%)
66 Reduced number of B cellsarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
67 Hematemesisarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
68 short staturearrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
69 Suppurative Otitis Mediaarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
70 (Unusual) bacterial infectionarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
71 Bronchiectasisarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
72 Autoimmune thrombocytopeniaarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
73 Enterocolitisarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
74 Diarrheaarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
75 Pernicious anemiaarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
76 Arthritisarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
77 Perianal Abscessarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
78 Purpuraarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
79 Autoimmune hypoparathyroidismarrow icon 3 (7.7%) 0 (0.0%) 36 (92.3%)
80 Oral ulcerarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
81 Colonic eosinophiliaarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
82 Colitisarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
83 Disseminated cutaneous wartsarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
84 Persistent CMV viremiaarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
85 Recurrent lower respiratory tract infectionsarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
86 Skin ulcerarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
87 Eczematoid dermatitisarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
88 Gastroesophageal refluxarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
89 macrophage activation syndromearrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
90 Autoimmune hemolytic anemiaarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
91 (unusual) Epstein-Barr virus infectionarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
92 Enteritisarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
93 Blepharitisarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
94 Thrombocytosisarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
95 Lung abscessarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
96 Oral candidiasisarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
97 Elevated C-reactive proteinarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
98 Decreased proportion of CD4 memory T cellsarrow icon 2 (5.1%) 4 (10.3%) 33 (84.6%)
99 Gastritisarrow icon 2 (5.1%) 0 (0.0%) 37 (94.9%)
100 Decreased proportion of switched memory B cellsarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
101 Increased proportion of CD21low B cellsarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
102 Abscessarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
103 Gingival bleedingarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
104 Decreased proportion of memory B cellsarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
105 Wheezingarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
106 Elevated serum GGT levelsarrow icon 1 (2.6%) 1 (2.6%) 37 (94.9%)
107 Decreased lymphocyte proliferation in response to mitogensarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
108 Decreased IgG levelsarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
109 Hypothyroidismarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
110 Decreased proportion of unswitched memory B cellsarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
111 Disseminated molluscum contagiosumarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
112 Vulvar intraepithelial neoplasiaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
113 Cervical intraepithelial neoplasiaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
114 Proptosisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
115 Duodenal gastric metaplasiaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
116 Recurrent viral upper respiratory tract infectionsarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
117 Recurrent viral pneumoniaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
118 Pustular rasharrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
119 Carious teetharrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
120 Recurrent upper respiratory tract infectionarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
121 Increased proportion of double-negative T cellsarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
122 Scaling skinarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
123 Dark urinearrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
124 Decreased serum complement C4arrow icon 1 (2.6%) 2 (5.1%) 36 (92.3%)
125 Cellulitisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
126 Pustulearrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
127 Recurrent upper and lower respiratory tract infectionsarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
128 Otitis externaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
129 Jaundicearrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
130 Nut food product allergyarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
131 Atypical scarring of skinarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
132 Seborrheic dermatitisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
133 Poor wound healingarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
134 RSV bronchiolitisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
135 Epidermodysplasia verruciformisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
136 Leg ulcerarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
137 Bronchopneumoniaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
138 Psoriasiform dermatitisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
139 Joint swellingarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
140 Cholestasisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
141 Elevated hepatic transaminasesarrow icon 1 (2.6%) 1 (2.6%) 37 (94.9%)
142 Normochromic anemiaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
143 Hypochromic anemiaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
144 Renal tubular acidosisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
145 Platelet antibody positivearrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
146 Pulmonary arterial hypertensionarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
147 Hypertriglyceridemiaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
148 Viral hepatitisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
149 Hypoventilationarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
150 Endocrine system abnormalityarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
151 Increased circulating cortisol levelarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
152 Meningitisarrow icon 1 (2.6%) 1 (2.6%) 37 (94.9%)
153 Coombs Test Positivearrow icon 1 (2.6%) 1 (2.6%) 37 (94.9%)
154 Human papilloma virus infectionarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
155 Impetigoarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
156 Esophageal candidiasisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
157 Conjunctivitisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
158 Hypercholesterolemiaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
159 Hepatomegalyarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
160 ASMA positivityarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
161 Adenomatous colonic polyposisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
162 Decreased serum complement C3arrow icon 1 (2.6%) 2 (5.1%) 36 (92.3%)
163 hemoptysisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
164 Spotty hypopigmentationarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
165 Hepatitisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
166 Juvenile rheumatoid arthritisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
167 erythema nodosumarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
168 Hyperferritinemiaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
169 Cervical neoplasmarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
170 Pollen allergyarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
171 Hypoalbuminemiaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
172 Hepatic failurearrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
173 Oral mucositisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
174 Recurrent staphylococcal infectionsarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
175 Non-Hodgkin lymphomaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
176 gastric ulcerarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
177 Microcytic anemiaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
178 Erysipelasarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
179 Strokearrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
180 Cytomegalovirus infectionarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
181 Infantile axial hypotoniaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
182 Bronchitisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
183 Inflammation of the large intestinearrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
184 Neutrophiliaarrow icon 1 (2.6%) 1 (2.6%) 37 (94.9%)
185 Extrapulmonary tuberculosisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
186 Ascitesarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
187 Periodontitisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
188 Liver abscessarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
189 Molluscum contagiosumarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
190 Fistulaarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
191 Abdominal painarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
192 Orbital cellulitisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
193 Reduced proportion of naive T cellsarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
194 Ecchymosisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
195 Localized skin lesionarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
196 Pulmonary cystarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
197 Mastoiditisarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
198 Severe Adenovirus infectionarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
199 Abnormal umbilical stump bleedingarrow icon 1 (2.6%) 0 (0.0%) 38 (97.4%)
200 Decreased proportion of CD8 memory T cellsarrow icon 1 (2.6%) 4 (10.3%) 34 (87.2%)

Summary of treatment outcomes

[Considering only Definitive and Possible cases]

Treatment ⓘ Responses & clinical indications
Hematopoietic stem cell transplantation Unspecified (10) for unspecified