Information on AIPDS

Name: Autoinflammation, panniculitis, and dermatosis syndrome | Acronym: AIPDS
Alt. names: otulipenia | ORAS | OTULIN-related autoinflammatory syndrome

Gene: OTULIN | MOI: Autosomal recessive | Mechanism of action: Loss of Function

No. of cases in DB: 9 | First reported in: 2016

Last updated on: 2023-12-01 by Andrés Caballero-Oteyza

OMIM: 617099

Orphanet: -

MONDO: 0975955

DOID: -

ClinGen:

Description

Early-onset systemic autoinflammatory condition in which the majority of individuals presented with episodes of unexplained fevers, elevated CRP levels, leukocytosis and neutrophilia, but also panniculitis and lipodystrophy, rashes and neutrophilic infiltration of the skin, and arthritis/arthralgias. Patients often exhibit no overt evidence of immunodeficiency.

Management

All reported individuals responded positively to steroids to some extent. However, these were often not durable responses, while all patients who were trialed on TNF inhibition showed at least moderate, if not robustly, positive responses. By comparison, anakinra, colchicine, ruxolitinib and methotrexate elicited only partial clinical responses in one individual at most (PMID: 27523608, 27559085, 35170849)

Summary of clinical findings

[Considering only Definitive and Possible cases]

Rank Clinical phenotype Present Absent Unreported
1 Abnormal C-reactive protein levelarrow icon 9 (99.9%) 0 (0.0%) 0 (0.0%)
2 Acute phase responsearrow icon 9 (99.9%) 0 (0.0%) 0 (0.0%)
3 Systemic autoinflammationarrow icon 9 (99.9%) 0 (0.0%) 0 (0.0%)
4 Feverarrow icon 9 (99.9%) 0 (0.0%) 0 (0.0%)
5 Autoinflammationarrow icon 9 (99.9%) 0 (0.0%) 0 (0.0%)
6 Elevated C-reactive proteinarrow icon 9 (99.9%) 0 (0.0%) 0 (0.0%)
7 Dermatitisarrow icon 8 (88.9%) 0 (0.0%) 1 (11.1%)
8 Leukocytosisarrow icon 8 (88.9%) 0 (0.0%) 1 (11.1%)
9 Abnormal leukocyte countarrow icon 8 (88.9%) 0 (0.0%) 1 (11.1%)
10 Increased inflammatory responsearrow icon 8 (88.9%) 0 (0.0%) 1 (11.1%)
11 Abnormal adipose tissue morphologyarrow icon 7 (77.8%) 0 (0.0%) 2 (22.2%)
12 Panniculitisarrow icon 7 (77.8%) 0 (0.0%) 2 (22.2%)
13 Decreased body weightarrow icon 6 (66.7%) 0 (0.0%) 3 (33.3%)
14 Failure to thrivearrow icon 6 (66.7%) 0 (0.0%) 3 (33.3%)
15 Skin rasharrow icon 6 (66.7%) 0 (0.0%) 3 (33.3%)
16 Metabolism abnormalityarrow icon 5 (55.6%) 0 (0.0%) 4 (44.4%)
17 Abnormal lymphoproliferationarrow icon 5 (55.6%) 2 (22.2%) 2 (22.2%)
18 Painarrow icon 5 (55.6%) 0 (0.0%) 4 (44.4%)
19 Abnormality of temperature regulationarrow icon 5 (55.6%) 0 (0.0%) 4 (44.4%)
20 Hypergammaglobulinaemiaarrow icon 5 (55.6%) 0 (0.0%) 4 (44.4%)
21 Abnormal neutrophil countarrow icon 5 (55.6%) 0 (0.0%) 4 (44.4%)
22 Neutrophiliaarrow icon 5 (55.6%) 0 (0.0%) 4 (44.4%)
23 Abnormal spleen morphologyarrow icon 4 (44.4%) 3 (33.3%) 2 (22.2%)
24 Neutrophilic infiltration of the skinarrow icon 4 (44.4%) 0 (0.0%) 5 (55.6%)
25 Arthralgiaarrow icon 4 (44.4%) 0 (0.0%) 5 (55.6%)
26 Abnormal circulating IgA levelarrow icon 4 (44.4%) 1 (11.1%) 4 (44.4%)
27 Abnormal joint morphologyarrow icon 4 (44.4%) 0 (0.0%) 5 (55.6%)
28 Recurrent feversarrow icon 4 (44.4%) 0 (0.0%) 5 (55.6%)
29 Visceromegalyarrow icon 4 (44.4%) 2 (22.2%) 3 (33.3%)
30 Lung diseasearrow icon 4 (44.4%) 2 (22.2%) 3 (33.3%)
31 Diarrheaarrow icon 4 (44.4%) 2 (22.2%) 3 (33.3%)
32 edemaarrow icon 4 (44.4%) 0 (0.0%) 5 (55.6%)
33 Increased IgA levelsarrow icon 4 (44.4%) 0 (0.0%) 5 (55.6%)
34 Localized skin lesionarrow icon 4 (44.4%) 0 (0.0%) 5 (55.6%)
35 Abdominal symptomarrow icon 4 (44.4%) 2 (22.2%) 3 (33.3%)
36 Skin nodulearrow icon 3 (33.3%) 0 (0.0%) 6 (66.7%)
37 Abnormal liver morphologyarrow icon 3 (33.3%) 2 (22.2%) 4 (44.4%)
38 Septicaemiaarrow icon 3 (33.3%) 0 (0.0%) 6 (66.7%)
39 Global developmental delayarrow icon 3 (33.3%) 0 (0.0%) 6 (66.7%)
40 Enteropathyarrow icon 3 (33.3%) 2 (22.2%) 4 (44.4%)
41 Lipodystrophyarrow icon 3 (33.3%) 0 (0.0%) 6 (66.7%)
42 Arthritisarrow icon 3 (33.3%) 0 (0.0%) 6 (66.7%)
43 Pneumoniaarrow icon 3 (33.3%) 2 (22.2%) 4 (44.4%)
44 Erythemaarrow icon 3 (33.3%) 0 (0.0%) 6 (66.7%)
45 Vascular skin abnormalityarrow icon 3 (33.3%) 0 (0.0%) 6 (66.7%)
46 Abscessarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
47 Elevated serum GGT levelsarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
48 Seizuresarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
49 Elevated circulating ALT levelsarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
50 Cataractarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
51 Abnormality of the lensarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
52 Hepatic steatosisarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
53 Tube feedingarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
54 Abnormal circulating ferritin concentrationarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
55 Neonatal sepsisarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
56 Lymphadenopathyarrow icon 2 (22.2%) 1 (11.1%) 6 (66.7%)
57 (unusual) Respiratory tract infectionarrow icon 2 (22.2%) 2 (22.2%) 5 (55.6%)
58 Pulmonary edemaarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
59 Hepatopathyarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
60 Abnormal circulating IgG levelarrow icon 2 (22.2%) 3 (33.3%) 4 (44.4%)
61 Abnormal circulating IgM levelarrow icon 2 (22.2%) 2 (22.2%) 5 (55.6%)
62 Increased serum complement C3arrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
63 Abnormal GGT levelsarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
64 Abnormality of prenatal development or birtharrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
65 Joint swellingarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
66 Hepatosplenomegalyarrow icon 2 (22.2%) 2 (22.2%) 5 (55.6%)
67 Myalgiaarrow icon 2 (22.2%) 1 (11.1%) 6 (66.7%)
68 Growth abnormalityarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
69 Elevated hepatic transaminasesarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
70 Vomitingarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
71 Nausea and vomitingarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
72 Azotemiaarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
73 Increased IgM levelsarrow icon 2 (22.2%) 1 (11.1%) 6 (66.7%)
74 Abnormality of the lymph nodesarrow icon 2 (22.2%) 1 (11.1%) 6 (66.7%)
75 ASMA positivityarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
76 Abnormality of complement systemarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
77 Growth delayarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
78 Premature birtharrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
79 Lipid accumulation in hepatocytesarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
80 Hyperferritinemiaarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
81 Feeding difficulties in infancyarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
82 Increased IgG levelarrow icon 2 (22.2%) 2 (22.2%) 5 (55.6%)
83 Abnormal weight lossarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
84 Autoimmune antibody positivityarrow icon 2 (22.2%) 4 (44.4%) 3 (33.3%)
85 Abdominal painarrow icon 2 (22.2%) 2 (22.2%) 5 (55.6%)
86 Nasogastric tube feeding in infancyarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
87 Neurodevelopmental delayarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
88 Papulopustular Rasharrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
89 Grand mal seizuresarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
90 Finger swellingarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
91 Dependency on intravenous nutritionarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
92 Red eyearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
93 Abnormal parotid gland morphologyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
94 Increased circulating IL-6arrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
95 Abnormality of the chinarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
96 Conjunctival hyperemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
97 Hypertelorismarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
98 Abnormality of the pinnaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
99 Protruding eararrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
100 Salivary gland abnormalityarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
101 Abnormal nasal bridge morphologyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
102 Wide nasal bridgearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
103 Prominent nosearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
104 Elevated circulating AST levelsarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
105 Abnormal blood urea nitrogen concentrationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
106 Abnormal pulmonary thoracic imaging findingarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
107 Eosinophilic dermal infiltrationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
108 Abnormal conjunctiva morphologyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
109 Past medical historyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
110 Abnormal eyebrow morphologyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
111 Hematopoietic stem cell transplantationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
112 Renal necrosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
113 Thick eyebrowarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
114 Abnormal blood vessel morphologyarrow icon 1 (11.1%) 3 (33.3%) 5 (55.6%)
115 Persistent feverarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
116 Carious teetharrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
117 Behavioral abnormalityarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
118 Localized osteoporosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
119 Abnormal skin morphology of the palmarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
120 Cortical cataractarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
121 Abnormal blood phosphate concentrationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
122 Scarringarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
123 Abnormality of globe locationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
124 Osteoporosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
125 Cyanosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
126 Atypical scarring of skinarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
127 Hematuriaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
128 Dermatological manifestations of systemic disordersarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
129 Congenital hydrocelearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
130 Parotitisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
131 Abnormality of fingerarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
132 Antineutrophil antibodiesarrow icon 1 (11.1%) 1 (11.1%) 7 (77.8%)
133 Spongiosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
134 Epidermal spongiosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
135 Increased serum complement C1qarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
136 Cutaneous lymphocytic infiltratesarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
137 Gastrointestinal ulcersarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
138 RSV pneumoniaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
139 Gluteal abscessarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
140 Vasculitisarrow icon 1 (11.1%) 3 (33.3%) 5 (55.6%)
141 Past surgical historyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
142 Atrial septal defectarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
143 Abnormal circulating interleukin 6 concentrationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
144 Severe viral infectionarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
145 Normocytic anemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
146 Acidosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
147 Metabolic acidosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
148 Dyspneaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
149 Abnormal pleura morphologyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
150 Pulmonary infiltratesarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
151 Hyperkalemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
152 Coarse hairarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
153 Abnormal duodenum morphologyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
154 Lymphocytosisarrow icon 1 (11.1%) 1 (11.1%) 7 (77.8%)
155 Splenomegalyarrow icon 1 (11.1%) 1 (11.1%) 7 (77.8%)
156 Increased number of B cellsarrow icon 1 (11.1%) 1 (11.1%) 7 (77.8%)
157 Gastrointestinal dysmotilityarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
158 Duodenal ulcerarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
159 Abnormal respiratory system physiologyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
160 Abnormality of the upper limbarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
161 Lymphadenitisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
162 Hyperphosphatemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
163 Respiratory system abnormalityarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
164 Increased blood urea nitrogenarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
165 Elevated circulating alkaline phosphatase concentrationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
166 Elevated circulating creatinine concentrationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
167 Renal insufficiencyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
168 Acute kidney failurearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
169 Anemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
170 Predominantly lower limb lymphedemaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
171 Herpes Simplex Virus Infectionarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
172 Obesityarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
173 Increased body weightarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
174 Abnormality of alkaline phosphatase levelarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
175 Hepatomegalyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
176 Abnormal nasal morphologyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
177 Abnormal cardiac atrium morphologyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
178 Sialadenitisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
179 Intestinal obstructionarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
180 Pneumothoraxarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
181 Respiratory insufficiencyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
182 Hyperuricemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
183 Cachexiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
184 erythema nodosumarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
185 Respiratory failurearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
186 Varicella zoster virus infectionarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
187 proteinuriaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
188 Renal tubular epithelial necrosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
189 (unusual) Viral infectionarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
190 Abnormal monocyte countarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
191 Abnormal B cell countarrow icon 1 (11.1%) 2 (22.2%) 6 (66.7%)
192 Monocytosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
193 Ileusarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
194 Lung abscessarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
195 cirrhosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
196 Cutaneous abscessarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
197 Abnormal salivary gland morphologyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
198 Abnormality of hair texturearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
199 Edema of the upper limbsarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
200 Lymphoedemaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
Age of onset
distribution

Summary of treatment outcomes

[Considering only Definitive and Possible cases]

Treatment ⓘ Responses & clinical indications
Immunosuppressive agents
Absent (3) for unspecified. Moderate (3) for unspecified. Good (2) for Elevated C-reactive protein & Fever & Systemic autoinflammation; Elevated C-reactive protein & Fever & Leukocytosis & Neutrophilia & Skin rash & Systemic autoinflammation; Systemic autoinflammation; unspecified. Excelent/Remision (2) for Diarrhea & Fever & Skin rash; Systemic autoinflammation. Mild (1) for unspecified. Unspecified (1) for unspecified
Infliximab
[Anti-TNF drug] [Monoclonal antibodies]
Good (1) for Elevated C-reactive protein & Fever & Leukocytosis & Neutrophilia & Skin rash & Systemic autoinflammation
Anti-TNF drug
[Immunosuppressive agents]
Good (2) for Elevated C-reactive protein & Fever & Leukocytosis & Neutrophilia & Skin rash & Systemic autoinflammation; Systemic autoinflammation. Moderate (1) for unspecified. Excelent/Remision (1) for Systemic autoinflammation
Adalimumab
[Anti-TNF drug] [Monoclonal antibodies]
Good (1) for Systemic autoinflammation
Corticosteroids
[Immunosuppressive agents] [Anti-Inflammatory agents]
Moderate (3) for unspecified. Absent (2) for unspecified. Good (2) for Elevated C-reactive protein & Fever & Systemic autoinflammation; unspecified. Mild (1) for unspecified. Excelent/Remision (1) for Diarrhea & Fever & Skin rash. Unspecified (1) for unspecified
Azathioprine
[Immunosuppressive agents]
Absent (2) for unspecified
Methotrexate
[Immunosuppressive agents]
Absent (3) for unspecified
Prednisolone
[Corticosteroids]
Absent (2) for Diarrhea & Fever & Skin rash; unspecified. Mild (1) for Systemic autoinflammation. Good (1) for unspecified
Methylprednisolone
[Corticosteroids]
Moderate (1) for unspecified. Excelent/Remision (1) for Diarrhea & Fever & Skin rash. Unspecified (1) for unspecified
Anakinra
[Interleukin Receptor Antagonist]
Absent (3) for unspecified; Systemic autoinflammation. Good (1) for unspecified
Interleukin Receptor Antagonist
Absent (3) for unspecified; Systemic autoinflammation. Good (1) for unspecified
Azithromycin
[Antibiotics]
Unspecified (1) for unspecified
Acyclovir
[Antiviral agent]
Unspecified (1) for unspecified
Antibiotics
Absent (2) for Systemic autoinflammation; unspecified. Unspecified (1) for unspecified
Colchicine
Negative/Bad (1) for unspecified. Mild (1) for Systemic autoinflammation
Anti-Inflammatory agents
Absent (1) for Diarrhea & Fever & Skin rash. Mild (1) for Systemic autoinflammation
Hematopoietic stem cell transplantation
Excelent/Remision (1) for Arthritis & Diarrhea & Fever & Panniculitis & Systemic autoinflammation. Unspecified (1) for unspecified
Etanercept
[Anti-TNF drug]
Moderate (1) for unspecified. Excelent/Remision (1) for Systemic autoinflammation
Antiviral agent
Unspecified (1) for unspecified

9 reported cases added to GenIA

SubjectID Sex Fam.ID AD AFM Validity Country Population Reference & Pub.code
104554arrow icon M 215551tree icon 11 0 Pakistan Pakistani PMID:27523608 [Fam.1:V.2(V:2)]; PMID:27559085 [Fam.1:V.2(P1)]; PMID:35587511 [Fam.G:II.2(4)]; PMID:34797715 [P1]; PMID:38914362 [Fam.A:V.2(023)]
104568arrow icon F 215551tree icon 1 0 Pakistan Pakistani PMID:27523608 [Fam.1:IV.3(IV:3)]; PMID:32231246 [IV:3(IV.3)]; PMID:27559085 [Fam.1:IV.1(P4)]; PMID:38914362 [Fam.A:V.6(027)]
104570arrow icon F 215551tree icon 5 0 Pakistan Pakistani PMID:27523608 [Fam.1:IV.4(IV:4)]; PMID:27559085 [Fam.1:IV.3(NA)]; PMID:38914362 [Fam.A:V.7(028)]
104575arrow icon F 215552tree icon 4 0 Turkey Turkish PMID:27559085 [Fam.2:II.1(P2)]; PMID:35587511 [Fam.I:II.2(4)]; PMID:34797715 [P2]; PMID:38914362 [Fam.B:II.1(035)]
104580arrow icon F 215553tree icon 11 0 Turkey Turkish PMID:27559085 [Fam.3:II.1(P3)]; PMID:35587511 [Fam.H:II.1(3)]; PMID:34797715 [P3]; PMID:38914362 [Fam.C:II.1(039)]
104583arrow icon F 215554tree icon 12 0 Israel Arab PMID:30804083 [Patient(III.2)]; PMID:35587511 [Fam.K:II.2(4)]; PMID:38914362 [Fam.D:IV.2(049)]
104592arrow icon F 215555tree icon 1 0 Iran Iranian PMID:30796585 [Patient(V.3)]; PMID:35587511 [Fam.J:II.3(5)]; PMID:38914362 [Fam.E:V.3(065)]
104612arrow icon M 215557tree icon 7 1 Germany Greek PMID:35170849 [Patient(II.2)]; PMID:38914362 [Fam.F:II.2(069)]
105135arrow icon F 215649tree icon 1 0 Morocco Moroccan PMID:38914362 [Fam.M:II.1(107)]

AD: Age at genetic diagnosis; AFM: age at first manifestation; PMID: PubMed ID; GRID: GenIA reference ID (ref. not in PubMed).