Information on AIPDS

Basic details

Name: Autoinflammation, panniculitis, and dermatosis syndrome | Acronym: AIPDS
Alt. names: otulipenia | ORAS | OTULIN-related autoinflammatory syndrome

Gene: OTULIN | MOI: Autosomal recessive | Mechanism of action: Loss of Function

No. of cases in DB: 9 | First reported in: 2016

Last updated on: 2023-12-01 13:26:49 by Andrés Caballero-Oteyza

OMIM: 617099

Orphanet: -

MONDO: -

DOID: -

ClinGen:

Description

Early-onset systemic autoinflammatory condition in which the majority of individuals presented with episodes of unexplained fevers, elevated CRP levels, leukocytosis and neutrophilia, but also panniculitis and lipodystrophy, rashes and neutrophilic infiltration of the skin, and arthritis/arthralgias. Patients often exhibit no overt evidence of immunodeficiency.

Management

All reported individuals responded positively to steroids to some extent. However, these were often not durable responses, while all patients who were trialed on TNF inhibition showed at least moderate, if not robustly, positive responses. By comparison, anakinra, colchicine, ruxolitinib and methotrexate elicited only partial clinical responses in one individual at most (PMID: 27523608, 27559085, 35170849)

9 reported cases added to GenIA

SubjectID Sex Fam.ID AD AFM Validity Country Population Reference & Pub.code
104554arrow icon M 215551tree icon 11 0 Pakistan Pakistani PMID:27523608 [Fam.1:V.2(V:2)]; PMID:27559085 [Fam.1:V.2(P1)]; PMID:35587511 [Fam.G:II.2(4)]; PMID:34797715 [P1]; PMID:38914362 [Fam.A:V.2(023)]
104568arrow icon F 215551tree icon 1 0 Pakistan Pakistani PMID:27523608 [Fam.1:IV.3(IV:3)]; PMID:32231246 [IV:3(IV.3)]; PMID:27559085 [Fam.1:IV.1(P4)]; PMID:38914362 [Fam.A:V.6(027)]
104570arrow icon F 215551tree icon 5 0 Pakistan Pakistani PMID:27523608 [Fam.1:IV.4(IV:4)]; PMID:27559085 [Fam.1:IV.3(NA)]; PMID:38914362 [Fam.A:V.7(028)]
104575arrow icon F 215552tree icon 4 0 Turkey Turkish PMID:27559085 [Fam.2:II.1(P2)]; PMID:35587511 [Fam.I:II.2(4)]; PMID:34797715 [P2]; PMID:38914362 [Fam.B:II.1(035)]
104580arrow icon F 215553tree icon 11 0 Turkey Turkish PMID:27559085 [Fam.3:II.1(P3)]; PMID:35587511 [Fam.H:II.1(3)]; PMID:34797715 [P3]; PMID:38914362 [Fam.C:II.1(039)]
104583arrow icon F 215554tree icon 12 0 Israel Arab PMID:30804083 [Patient(III.2)]; PMID:35587511 [Fam.K:II.2(4)]; PMID:38914362 [Fam.D:IV.2(049)]
104592arrow icon F 215555tree icon 1 0 Iran Iranian PMID:30796585 [Patient(V.3)]; PMID:35587511 [Fam.J:II.3(5)]; PMID:38914362 [Fam.E:V.3(065)]
104612arrow icon M 215557tree icon 7 1 Germany Greek PMID:35170849 [Patient(II.2)]; PMID:38914362 [Fam.F:II.2(069)]
105135arrow icon F 215649tree icon 1 0 Morocco Moroccan PMID:38914362 [Fam.M:II.1(107)]

AD: Age at genetic diagnosis; AFM: age at first manifestation; PMID: PubMed ID; GRID: GenIA reference ID (ref. not in PubMed).

Summary of clinical findings

[Considering only Definitive and Possible cases]

Rank Clinical term Present Absent Unreported
1 Systemic autoinflammationarrow icon 9 (99.9%) 0 (0.0%) 0 (0.0%)
2 Elevated C-reactive proteinarrow icon 9 (99.9%) 0 (0.0%) 0 (0.0%)
3 Leukocytosisarrow icon 8 (88.9%) 0 (0.0%) 1 (11.1%)
4 Panniculitisarrow icon 7 (77.8%) 0 (0.0%) 2 (22.2%)
5 Failure to thrivearrow icon 6 (66.7%) 0 (0.0%) 3 (33.3%)
6 Feverarrow icon 5 (55.6%) 0 (0.0%) 4 (44.4%)
7 Abnormal lymphoproliferationarrow icon 5 (55.6%) 2 (22.2%) 2 (22.2%)
8 Neutrophiliaarrow icon 5 (55.6%) 0 (0.0%) 4 (44.4%)
9 Skin rasharrow icon 5 (55.6%) 0 (0.0%) 4 (44.4%)
10 Neutrophilic infiltration of the skinarrow icon 4 (44.4%) 0 (0.0%) 5 (55.6%)
11 Arthralgiaarrow icon 4 (44.4%) 0 (0.0%) 5 (55.6%)
12 Hepatopathyarrow icon 4 (44.4%) 2 (22.2%) 3 (33.3%)
13 Recurrent feversarrow icon 4 (44.4%) 0 (0.0%) 5 (55.6%)
14 Increased IgA levelsarrow icon 4 (44.4%) 0 (0.0%) 5 (55.6%)
15 (unusual) Respiratory tract infectionarrow icon 3 (33.3%) 2 (22.2%) 4 (44.4%)
16 Skin nodulearrow icon 3 (33.3%) 0 (0.0%) 6 (66.7%)
17 Lung diseasearrow icon 3 (33.3%) 2 (22.2%) 4 (44.4%)
18 Enteropathyarrow icon 3 (33.3%) 2 (22.2%) 4 (44.4%)
19 Diarrheaarrow icon 3 (33.3%) 2 (22.2%) 4 (44.4%)
20 Lipodystrophyarrow icon 3 (33.3%) 0 (0.0%) 6 (66.7%)
21 Arthritisarrow icon 3 (33.3%) 0 (0.0%) 6 (66.7%)
22 Pneumoniaarrow icon 3 (33.3%) 2 (22.2%) 4 (44.4%)
23 Erythemaarrow icon 3 (33.3%) 0 (0.0%) 6 (66.7%)
24 Elevated serum GGT levelsarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
25 Elevated circulating ALT levelsarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
26 Cataractarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
27 Hepatic steatosisarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
28 Neonatal sepsisarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
29 Lymphadenopathyarrow icon 2 (22.2%) 1 (11.1%) 6 (66.7%)
30 Pulmonary edemaarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
31 Increased serum complement C3arrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
32 neutralising alpha-toxin antibodiesarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
33 Global developmental delayarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
34 Joint swellingarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
35 Hepatosplenomegalyarrow icon 2 (22.2%) 2 (22.2%) 5 (55.6%)
36 Myalgiaarrow icon 2 (22.2%) 1 (11.1%) 6 (66.7%)
37 Elevated hepatic transaminasesarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
38 Vomitingarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
39 Autoimmunityarrow icon 2 (22.2%) 4 (44.4%) 3 (33.3%)
40 Increased IgM levelsarrow icon 2 (22.2%) 1 (11.1%) 6 (66.7%)
41 ASMA positivityarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
42 Growth delayarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
43 Premature birtharrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
44 Hyperferritinemiaarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
45 Increased IgG levelarrow icon 2 (22.2%) 2 (22.2%) 5 (55.6%)
46 Autoimmune antibody positivityarrow icon 2 (22.2%) 4 (44.4%) 3 (33.3%)
47 Abdominal painarrow icon 2 (22.2%) 2 (22.2%) 5 (55.6%)
48 Nasogastric tube feeding in infancyarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
49 Skin infections arrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
50 Papulopustular Rasharrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
51 Grand mal seizuresarrow icon 2 (22.2%) 0 (0.0%) 7 (77.8%)
52 Finger swellingarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
53 Dependency on intravenous nutritionarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
54 Increased circulating IL-6arrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
55 Conjunctival hyperemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
56 Hypertelorismarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
57 Protruding eararrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
58 Wide nasal bridgearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
59 Prominent nosearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
60 Elevated circulating AST levelsarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
61 Eosinophilic dermal infiltrationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
62 Hematopoietic stem cell transplantationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
63 Thick eyebrowarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
64 Persistent feverarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
65 Carious teetharrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
66 Localized osteoporosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
67 Cortical cataractarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
68 Cyanosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
69 Atypical scarring of skinarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
70 Hematuriaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
71 Congenital hydrocelearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
72 Septicaemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
73 Parotitisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
74 Graft Versus Host Diseasearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
75 Antineutrophil antibodiesarrow icon 1 (11.1%) 1 (11.1%) 7 (77.8%)
76 Elevated sIL-2R in serumarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
77 Epidermal spongiosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
78 Increased serum complement C1qarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
79 Cutaneous lymphocytic infiltratesarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
80 RSV pneumoniaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
81 Gluteal abscessarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
82 Vasculitisarrow icon 1 (11.1%) 3 (33.3%) 5 (55.6%)
83 Atrial septal defectarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
84 Normocytic anemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
85 Metabolic acidosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
86 Pulmonary infiltratesarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
87 Hyperkalemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
88 Coarse hairarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
89 Splenomegalyarrow icon 1 (11.1%) 1 (11.1%) 7 (77.8%)
90 Increased number of B cellsarrow icon 1 (11.1%) 1 (11.1%) 7 (77.8%)
91 Duodenal ulcerarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
92 Lymphadenitisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
93 Hyperphosphatemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
94 Increased blood urea nitrogenarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
95 Elevated circulating alkaline phosphatase concentrationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
96 Elevated circulating creatinine concentrationarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
97 Acute kidney failurearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
98 Anemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
99 Predominantly lower limb lymphedemaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
100 Obesityarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
101 Hepatomegalyarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
102 Sialadenitisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
103 Pneumothoraxarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
104 Hyperuricemiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
105 Cachexiaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
106 erythema nodosumarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
107 Respiratory failurearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
108 Varicella zoster virus infectionarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
109 proteinuriaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
110 Renal tubular epithelial necrosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
111 (unusual) Viral infectionarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
112 Abnormal weight lossarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
113 Monocytosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
114 Ileusarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
115 Lung abscessarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
116 cirrhosisarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
117 Cutaneous abscessarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
118 Edema of the upper limbsarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
119 sleep disturbancearrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
120 Epileptic spasmarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
121 Eczemaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
122 elevated ESRarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
123 Mild global developmental delayarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
124 Respiratory distressarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
125 Splenic abscessarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
126 Muscular hypotoniaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
127 Broad chinarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
128 Bloody diarrheaarrow icon 1 (11.1%) 0 (0.0%) 8 (88.9%)
129 Decreased IgA levelsarrow icon 0 (0.0%) 1 (11.1%) 8 (88.9%)
130 Decreased IgG levelsarrow icon 0 (0.0%) 2 (22.2%) 7 (77.8%)
131 Reduced NK cell numberarrow icon 0 (0.0%) 2 (22.2%) 7 (77.8%)
132 Decreased IgM levelsarrow icon 0 (0.0%) 1 (11.1%) 8 (88.9%)
133 Antinuclear antibodiesarrow icon 0 (0.0%) 1 (11.1%) 8 (88.9%)
134 Reduced number of B cellsarrow icon 0 (0.0%) 2 (22.2%) 7 (77.8%)
135 Reduced T cell countarrow icon 0 (0.0%) 2 (22.2%) 7 (77.8%)
136 Pancreatitisarrow icon 0 (0.0%) 1 (11.1%) 8 (88.9%)
137 Decreased serum complement C3arrow icon 0 (0.0%) 1 (11.1%) 8 (88.9%)
138 Hypogammaglobulinemiaarrow icon 0 (0.0%) 2 (22.2%) 7 (77.8%)
139 Unusual infectionarrow icon 0 (0.0%) 2 (22.2%) 7 (77.8%)
140 Granulomatosisarrow icon 0 (0.0%) 1 (11.1%) 8 (88.9%)
141 Impaired oxidative burstarrow icon 0 (0.0%) 2 (22.2%) 7 (77.8%)

Summary of treatment outcomes

[Considering only Definitive and Possible cases]

Treatment ⓘ Responses & clinical indications
Immunosuppressive agents Absent (3) for unspecified. Moderate (3) for unspecified. Mild (1) for unspecified. Good (1) for Elevated C-reactive protein & Fever & Systemic autoinflammation; Systemic autoinflammation. Excelent/Remision (1) for Systemic autoinflammation. Unspecified (1) for unspecified
Infliximab Good (1) for Elevated C-reactive protein & Fever & Leukocytosis & Neutrophilia & Skin rash & Systemic autoinflammation
Anti-TNF drug Moderate (1) for unspecified. Good (1) for Systemic autoinflammation. Excelent/Remision (1) for Systemic autoinflammation
Adalimumab Good (1) for Systemic autoinflammation
Corticosteroids Moderate (3) for unspecified. Absent (2) for unspecified. Mild (1) for unspecified. Good (1) for Elevated C-reactive protein & Fever & Systemic autoinflammation. Unspecified (1) for unspecified
Azathioprine Absent (2) for unspecified
Methotrexate Absent (3) for unspecified
Prednisolone Absent (2) for Diarrhea & Fever & Skin rash; unspecified. Mild (1) for Systemic autoinflammation. Good (1) for unspecified
Methylprednisolone Moderate (1) for unspecified. Excelent/Remision (1) for Diarrhea & Fever & Skin rash. Unspecified (1) for unspecified
Anakinra Absent (3) for Systemic autoinflammation; unspecified. Good (1) for unspecified
Interleukin Receptor Antagonist Absent (3) for Systemic autoinflammation; unspecified. Good (1) for unspecified
Azithromycin Unspecified (1) for unspecified
Acyclovir Unspecified (1) for unspecified
Biological agents Good (1) for Elevated C-reactive protein & Fever & Leukocytosis & Neutrophilia & Skin rash & Systemic autoinflammation
Monoclonal antibodies Good (1) for Elevated C-reactive protein & Fever & Leukocytosis & Neutrophilia & Skin rash & Systemic autoinflammation
Antibiotics Absent (2) for Systemic autoinflammation; unspecified. Unspecified (1) for unspecified
Colchicine Negative/Bad (1) for unspecified. Mild (1) for Systemic autoinflammation
Anti-Inflammatory agents Absent (1) for Diarrhea & Fever & Skin rash. Mild (1) for Systemic autoinflammation. Good (1) for unspecified. Excelent/Remision (1) for Diarrhea & Fever & Skin rash
Hematopoietic stem cell transplantation Excelent/Remision (1) for Arthritis & Diarrhea & Fever & Panniculitis & Systemic autoinflammation. Unspecified (1) for unspecified
Etanercept Moderate (1) for unspecified. Excelent/Remision (1) for Systemic autoinflammation
Antiviral agent Unspecified (1) for unspecified