Information on CVID8
Basic details
Name: Immunodeficiency, common variable, 8 | Acronym: CVID8
Alt. names: Immunodeficiency, common variable, 8, with autoimmunity | LRBA deficiency
Gene: LRBA | MOI: Autosomal recessive | Mechanism of action: Loss of Function
No. of cases in DB: 174 | First reported in: 2012
Last updated on: 2023-02-28 16:41:18 by
Description
An autosomal recessive disorder of immune dysregulation caused by biallelic loss of function mutations in the gene LRBA. Affected individuals have early childhood onset of recurrent infections, particularly respiratory infections, and also develop variable autoimmune disorders, including idiopathic thrombocytopenic purpura, autoimmune hemolytic anemia, and inflammatory bowel disease. The presentation and phenotype are highly variable, even within families (Lopez-Herrera et al., 2012 and Alangari et al., 2012). Immunologic findings are also variable and may include decreased B cells, hypogammaglobulinemia, and deficiency of CD4+ T regulatory (Treg) cells (Charbonnier et al., 2015). At least 73 patients from 49 different families have been reported in the literature with this disorder, since its first description in 2012 by Lopez-Herrera et al. And at least 50 different pathogenic loss-of-function mutations in LRBA have been reported, including frameshift, stop-gained, missense, splice-site and small exon deletions.
Management
Antiinfectious prophylaxis and early and aggressive treatment of infections may be beneficial. The condition may include autoimmune phenomena including hematologic manifestations (eg, thrombocytopenia, anemia), and surveillance and early diagnosis and treatment may be beneficial; Automimune manifestations (interstitial lung disease, enteritis) have been reported as responding to a CTLA4-immunoglobin fusion drug.
Please mind that full curation of this condition has not been completed yet. It is currently ongoing.
174 reported cases added to GenIA
AD: Age at genetic diagnosis; AFM: age at first manifestation; PMID: PubMed ID; GRID: GenIA reference ID (ref. not in PubMed).
Summary of clinical findings
[Considering only Definitive and Possible cases]
Please mind that full curation of this condition has not been completed yet. It is currently ongoing.
Summary of treatment outcomes
[Considering only Definitive and Possible cases]
Treatment ⓘ | Responses & clinical indications |
---|---|
Immunosuppressive agents | Unspecified (47) for Autoimmune cytopenia & unspecified; Autoimmune hemolytic anemia & unspecified; Autoimmune thrombocytopenia; Diarrhea; Hepatopathy; Polyarthritis; Thrombocytopenia; unspecified. Good (31) for Abnormal lymphoproliferation; Anemia; Arthritis & Asthma; Autoimmune hemolytic anemia; Autoimmune hemolytic anemia & Autoimmune thrombocytopenia; Autoimmune thrombocytopenia & Diarrhea; Diarrhea; Interstitial lung disease; Lung disease; Lymphadenopathy; Lymphoid interstitial pneumonia; Norovirus infection; Recurrent lower respiratory tract infections; unspecified; Uveitis. Mild (12) for Diabetes mellitus; Diarrhea; Lung disease; unspecified. Absent (10) for Autoimmune hemolytic anemia; Autoimmune thrombocytopenia; Thrombocytopenia; unspecified. Moderate (5) for Autoimmune thrombocytopenia; Diarrhea; Enteropathy; unspecified. Excelent/Remision (5) for Abnormal lymphoproliferation & Chronic diarrhea; cerebral granulomatosis; Lymphadenopathy; unspecified. Negative/Bad (2) for unspecified |
Infliximab | Good (3) for Lung disease; Lymphoid interstitial pneumonia; Uveitis |
Anti-TNF drug | Good (3) for Lung disease; Lymphoid interstitial pneumonia; Uveitis. Unspecified (2) for Polyarthritis; unspecified. Mild (1) for unspecified |
Adalimumab | Mild (1) for unspecified. Unspecified (1) for unspecified |
Corticosteroids | Unspecified (37) for Autoimmune thrombocytopenia; Thrombocytopenia; unspecified. Good (17) for Anemia; Arthritis & Asthma; Autoimmune hemolytic anemia; Autoimmune hemolytic anemia & Autoimmune thrombocytopenia; Diarrhea; Interstitial lung disease; Norovirus infection; unspecified. Mild (5) for Diarrhea; Lung disease; unspecified. Absent (4) for Autoimmune thrombocytopenia; unspecified. Moderate (3) for Autoimmune thrombocytopenia; unspecified. Excelent/Remision (1) for cerebral granulomatosis |
Hydrocortisone | Good (1) for Norovirus infection. Unspecified (1) for unspecified |
Mesalamine | Unspecified (4) for Bloody diarrhea; unspecified. Good (1) for Norovirus infection |
Azathioprine | Unspecified (5) for unspecified. Absent (4) for Thrombocytopenia; unspecified. Mild (3) for unspecified. Good (2) for Diarrhea; Lung disease |
Methotrexate | Good (3) for unspecified; Uveitis. Unspecified (3) for unspecified. Absent (2) for unspecified |
Prednisolone | Good (5) for Autoimmune hemolytic anemia & Colitis; Diarrhea; unspecified. Unspecified (4) for unspecified. Absent (3) for Autoimmune thrombocytopenia & Diarrhea; unspecified. Moderate (3) for Autoimmune hemolytic anemia; Autoimmune thrombocytopenia; Coombs Test Positive. Mild (1) for Diarrhea |
Methylprednisolone | Unspecified (4) for Thrombocytopenia; unspecified. Negative/Bad (1) for Anemia. Mild (1) for unspecified. Good (1) for Interstitial lung disease |
Anakinra | Moderate (1) for Lipodystrophy |
Interleukin Receptor Antagonist | Moderate (1) for Lipodystrophy |
Dexamethasone | Moderate (1) for unspecified |
Acyclovir | Good (1) for unspecified |
Biological agents | Unspecified (6) for Autoimmunity; unspecified. Good (3) for Autoimmune hemolytic anemia & Autoimmune thrombocytopenia; Autoimmune thrombocytopenia; Spontaneous hemolytic crises. Moderate (2) for Autoimmune thrombocytopenia; Lipodystrophy. Absent (1) for unspecified. Mild (1) for unspecified |
Monoclonal antibodies | Unspecified (6) for Autoimmunity; unspecified. Good (3) for Autoimmune hemolytic anemia & Autoimmune thrombocytopenia; Autoimmune thrombocytopenia; Spontaneous hemolytic crises. Moderate (2) for Autoimmune thrombocytopenia; Lipodystrophy. Absent (1) for unspecified. Mild (1) for unspecified |
Sirolimus | Unspecified (11) for Diarrhea; Enteropathy; unspecified. Good (9) for Autoimmune hemolytic anemia; Diarrhea; Lymphadenopathy; unspecified. Moderate (2) for Autoimmune hemolytic anemia; Autoimmune thrombocytopenia. Negative/Bad (1) for unspecified |
Tacrolimus | Unspecified (2) for unspecified. Negative/Bad (1) for unspecified. Absent (1) for Autoimmune thrombocytopenia. Mild (1) for unspecified. Moderate (1) for unspecified |
Rituximab | Unspecified (7) for Autoimmunity; unspecified. Good (3) for Autoimmune hemolytic anemia & Autoimmune thrombocytopenia; Autoimmune thrombocytopenia; Spontaneous hemolytic crises. Moderate (2) for Autoimmune hemolytic anemia & unspecified; Autoimmune thrombocytopenia. Absent (1) for unspecified |
Mycophenolate mofetil | Unspecified (12) for Autoimmune cytopenia & unspecified; Autoimmune thrombocytopenia; unspecified. Absent (4) for Autoimmune hemolytic anemia; unspecified. Good (3) for Autoimmune hemolytic anemia; Recurrent lower respiratory tract infections; unspecified. Mild (2) for unspecified |
Intravenous immunoglobulin therapy | Unspecified (39) for Hypogammaglobulinemia; Immunodeficiency; Lymphoproliferative disorder; Recurrent upper and lower respiratory tract infections; unspecified. Absent (3) for Autoimmune thrombocytopenia; Autoimmune thrombocytopenia & Diarrhea; unspecified. Moderate (3) for Autoimmune thrombocytopenia; unspecified. Good (3) for Autoimmune hemolytic anemia & Colitis; Autoimmune thrombocytopenia. Mild (2) for unspecified |
Cyclosporine | Unspecified (20) for Autoimmune thrombocytopenia; Hepatopathy; unspecified. Moderate (2) for Diarrhea; Enteropathy. Mild (1) for unspecified. Good (1) for unspecified |
Budesonide | Good (2) for Norovirus infection. Mild (1) for unspecified. Unspecified (1) for unspecified |
Antibiotics | Unspecified (14) for (unusual) Respiratory tract infection; Low-grade fever; Otitis media & Pneumonia & Salmonella infection; unspecified. Absent (1) for Diarrhea. Moderate (1) for Bloody diarrhea. Good (1) for unspecified |
Antifungal agents | Unspecified (2) for Aspergillosis; unspecified |
Blood transfusion | Good (2) for Anemia. Unspecified (1) for unspecified |
Tocilizumab | Absent (1) for unspecified |
Anti-Inflammatory agents | Unspecified (9) for Bloody diarrhea; unspecified. Good (3) for Autoimmune hemolytic anemia & Colitis; Diarrhea; Norovirus infection. Moderate (2) for Autoimmune hemolytic anemia; Coombs Test Positive. Negative/Bad (1) for Anemia. Absent (1) for Autoimmune thrombocytopenia & Diarrhea. Mild (1) for unspecified |
splenectomy | Unspecified (10) for Anemia; Hypersplenism; Splenic abscess; unspecified |
Anti-neoplastic agents | Unspecified (8) for Crohn's disease; Enteropathy; unspecified. Moderate (2) for Autoimmune hemolytic anemia; Autoimmune hemolytic anemia & unspecified; Autoimmune thrombocytopenia. Good (2) for Autoimmune hemolytic anemia; unspecified. Absent (1) for unspecified |
Iron supplementation | Moderate (1) for unspecified |
growth hormones | Unspecified (2) for unspecified |
Gluten free diet | Absent (6) for Diarrhea; Diarrhea & Failure to thrive in infancy; unspecified. Good (2) for Diarrhea. Mild (1) for Chronic diarrhea |
Mercaptopurine | Unspecified (1) for Crohn's disease |
Surgery | Unspecified (10) for Anemia; Hypersplenism; Splenic abscess; unspecified. Good (1) for Seizures |
Clarithromycin | Unspecified (1) for unspecified |
Ethambutol | Unspecified (1) for unspecified |
Levothyroxine | Unspecified (2) for Hypothyroidism; Vitiligo |
Hematopoietic stem cell transplantation | Unspecified (6) for unspecified. Good (3) for Autoimmune thrombocytopenia; unspecified. Excelent/Remision (2) for Autoimmune thrombocytopenia & Enteropathy; unspecified. Negative/Bad (1) for unspecified. Moderate (1) for Vitiligo |
Ganciclovir | Moderate (1) for Pyloric Stenosis. Unspecified (1) for Bloody diarrhea |
Proton Pump Inhibitor | Absent (1) for unspecified |
Insulin | Unspecified (7) for Diabetic ketoacidosis; Type I diabetes mellitus; unspecified |
Drainage | Unspecified (1) for Abscess |
Etanercept | Mild (1) for unspecified |
Abatacept | Unspecified (14) for Autoimmune hemolytic anemia & unspecified; unspecified. Good (4) for Abnormal lymphoproliferation; Autoimmune thrombocytopenia & Diarrhea; unspecified. Excelent/Remision (4) for Abnormal lymphoproliferation & Chronic diarrhea; Lymphadenopathy; unspecified. Mild (1) for Diabetes mellitus. Moderate (1) for unspecified |
Valganciclovir | Unspecified (1) for unspecified |
Chemotherapy | Unspecified (5) for unspecified |
Vincristine | Unspecified (1) for unspecified |
Intra-articular steroid injections | Unspecified (1) for Arthritis |
Intravenous nutrition | Unspecified (1) for Malnutrition |
Co-trimoxazole | Unspecified (1) for unspecified |
Antiepileptic treatment | Good (1) for Seizures. Unspecified (1) for unspecified |
Antiviral agent | Unspecified (2) for Bloody diarrhea; unspecified. Moderate (1) for Pyloric Stenosis. Good (1) for unspecified |
Anti-diabetic Agent | Unspecified (7) for Diabetic ketoacidosis; Type I diabetes mellitus; unspecified |
Canakinumab | Moderate (1) for Lipodystrophy |
Diet | Absent (6) for Diarrhea; Diarrhea & Failure to thrive in infancy; unspecified. Good (2) for Diarrhea. Mild (1) for Chronic diarrhea |
Please mind that full curation of this condition has not been completed yet. It is currently ongoing.