Information on DADA2
Basic details
Name: Adenosine deaminase 2 deficiency | Acronym: DADA2
Alt. names: Deficiency of ADA2 | Vasculitis, autoinflammation, immunodeficiency, and hematologic defects syndrome
Gene: ADA2 | MOI: Autosomal recessive | Mechanism of action: Loss of Function
No. of cases in DB: 108 | First reported in: 2014
Last updated on: 2024-07-28 22:31:35 by Xiao P. Peng
Description
DADA2 is a complex systemic autoinflammatory disorder in which vasculopathy/vasculitis, dysregulated immune function, and/or hematologic abnormalities may predominate. Inflammatory features include intermittent fevers, rash (often livedo racemosa/reticularis), and musculoskeletal involvement (myalgia/arthralgia, arthritis, myositis). Vasculitis, which usually begins before age ten years, may manifest as early-onset ischemic (lacunar) and/or hemorrhagic strokes, or as cutaneous or systemic polyarteritis nodosa. Hypertension and hepatosplenomegaly are often found. More severe involvement may lead to progressive central neurologic deficits (dysarthria, ataxia, cranial nerve palsies, cognitive impairment) or to ischemic injury to the kidney, intestine, and/or digits. Dysregulation of immune function can lead to immunodeficiency or autoimmunity of varying severity; lymphadenopathy may be present and some affected individuals have had lymphoproliferative disease. Hematologic disorders may begin early in life or in late adulthood, and can include lymphopenia, neutropenia, pure red cell aplasia, thrombocytopenia, or pancytopenia. Of note, both interfamilial and intrafamilial phenotypic variability can be observed and some individuals may remain asymptomatic until adulthood or may never develop clinical manifestations of DADA2. Labs are notable for upregulation of several key pro-inflammatory cytokines, prominently TNF-α, whose secretion is thought to arise from pro-inflammatory macrophages and chronically activated neutrophils, which may explain the efficacy of TNF-α inhibition in DADA2 patients, especially those with vasculitic and hematologic complications (PMID: 30995379, 32845415). However, patients also show increased type I IFN production along with upregulation of type I ISGs, as well as elevated levels of IL-6, IL-8, and IL-10, while immunophenotyping may show reduced memory B cells, as well as NK, NKT, and CD16-positive monocytes (PMID: 32845415, 34657246).
Management
Anti-TNF agents (etanercept, adalimumab, golimumab, infliximab, certolizumab) are firstline choice for symptomatic and asymptomatic individuals with biallelic ADA2 pathogenic variants. They prevent and eliminate manifestations of autoinflammatory disease / vasculitis, reduce the risk of ischemic stroke, reduce inflammatory burden, and relieve immunodeficiency, hepatosplenomegaly, and neutropenia. Anti-TNF agents also improve growth and development in affected children, and red blood cell and platelet counts; however, anti-TNF agents appear to have little effect in rescuing severe bone marrow abnormalities, which may require hematopoietic stem cell transplant (HSCT). HSCT can be curative in individuals in whom bone marrow failure and/or immune dysregulation predominate, and who fail to respond to TNF inhibitor treatment. Successful HSCT returns plasma ADA2 activity to normal levels. In one study the hematologic and immunologic phenotype resolved post HSCT in all 14 patients with bone marrow dysfunction or immunodeficiency (6 of whom also had vasculitis); however, acute and moderate chronic autoimmunity and graft-versus-host disease were reported (PMID: 28974505).
Please mind that full curation of this condition has not been completed yet. It is currently ongoing.
108 reported cases added to GenIA
AD: Age at genetic diagnosis; AFM: age at first manifestation; PMID: PubMed ID; GRID: GenIA reference ID (ref. not in PubMed).
Summary of clinical findings
[Considering only Definitive and Possible cases]
Please mind that full curation of this condition has not been completed yet. It is currently ongoing.
Summary of treatment outcomes
[Considering only Definitive and Possible cases]
Treatment ⓘ | Responses & clinical indications |
---|---|
Immunosuppressive agents | Unspecified (28) for Cerebral infarct & Cerebral vasculitis; Graft Versus Host Disease; Inflammation; Necrotizing vasculitis; Transient ischemic attack; unspecified. Excelent/Remision (19) for Graft Versus Host Disease; Ileus; Polyarteritis Nodosa; Skin ulcer; Splenomegaly & Thrombocytopenia; unspecified. Good (15) for Genital ulcers & Oral ulcer; Graft Versus Host Disease & unspecified; Hepatosplenomegaly & Pancytopenia; Hypogammaglobulinemia & Polyarteritis Nodosa; Polyarteritis Nodosa; Pure red cell aplasia; unspecified. Moderate (10) for Autoimmune thrombocytopenia; Juvenile rheumatoid arthritis; Multiple mononeuropathy; Non-periodic recurrent fever; Stroke; unspecified. Absent (7) for Cerebral infarct; Lymphopenia; Pancytopenia; Skin ulcer; unspecified. Mild (5) for Bull's eye rash; Cerebral hemorrhage; Multiple mononeuropathy; unspecified. Negative/Bad (1) for Necrotizing vasculitis |
Infliximab | Good (5) for unspecified. Absent (1) for unspecified |
Anti-TNF drug | Unspecified (13) for Cerebral infarct & Cerebral vasculitis; unspecified. Excelent/Remision (12) for Skin ulcer; unspecified. Good (7) for Hypogammaglobulinemia & Polyarteritis Nodosa; unspecified. Moderate (3) for Stroke; unspecified. Absent (1) for Lymphopenia |
Adalimumab | Excelent/Remision (7) for Skin ulcer; unspecified. Unspecified (4) for Cerebral infarct & Cerebral vasculitis; unspecified. Moderate (1) for unspecified. Good (1) for unspecified |
Corticosteroids | Unspecified (21) for Inflammation; Necrotizing vasculitis; unspecified. Good (11) for Genital ulcers & Oral ulcer; Graft Versus Host Disease & unspecified; Hepatosplenomegaly & Pancytopenia; Polyarteritis Nodosa; unspecified. Excelent/Remision (8) for Graft Versus Host Disease; Polyarteritis Nodosa; Splenomegaly & Thrombocytopenia; unspecified. Moderate (6) for Autoimmune thrombocytopenia; Non-periodic recurrent fever; unspecified. Mild (5) for Bull's eye rash; Cerebral hemorrhage; Multiple mononeuropathy; unspecified. Absent (4) for Skin ulcer; unspecified |
Mesalamine | Excelent/Remision (4) for unspecified. Moderate (3) for unspecified. Good (3) for unspecified |
Azathioprine | Excelent/Remision (4) for unspecified. Unspecified (4) for unspecified. Moderate (3) for unspecified. Good (3) for unspecified. Absent (2) for Cerebral infarct; Skin ulcer. Negative/Bad (1) for Necrotizing vasculitis |
Methotrexate | Good (4) for unspecified. Negative/Bad (1) for Necrotizing vasculitis. Moderate (1) for Non-periodic recurrent fever. Excelent/Remision (1) for unspecified. Unspecified (1) for unspecified |
Prednisolone | Excelent/Remision (2) for Splenomegaly & Thrombocytopenia; unspecified. Moderate (1) for Cerebral vasculitis. Good (1) for Polyarteritis Nodosa |
Methylprednisolone | Good (3) for unspecified. Excelent/Remision (3) for unspecified. Absent (1) for unspecified. Mild (1) for Cerebral hemorrhage. Moderate (1) for unspecified |
Anakinra | Unspecified (5) for unspecified. Absent (1) for unspecified |
Interleukin Receptor Antagonist | Unspecified (5) for unspecified. Absent (1) for unspecified |
Acyclovir | Unspecified (1) for unspecified |
Biological agents | Good (4) for Cerebral infarct & Fever; unspecified. Absent (3) for Cerebral ischemia; Fever; unspecified. Excelent/Remision (3) for unspecified. Unspecified (2) for unspecified |
Monoclonal antibodies | Good (4) for Cerebral infarct & Fever; unspecified. Absent (3) for Cerebral ischemia; Fever; unspecified. Excelent/Remision (3) for unspecified. Unspecified (2) for unspecified |
Sirolimus | Absent (1) for Pancytopenia. Excelent/Remision (1) for Ileus. Unspecified (1) for Transient ischemic attack |
Tacrolimus | Absent (2) for Pancytopenia; unspecified |
Rituximab | Absent (2) for Cerebral ischemia; unspecified. Unspecified (2) for unspecified. Excelent/Remision (1) for unspecified |
Mycophenolate mofetil | Unspecified (4) for unspecified. Absent (1) for Pancytopenia |
Intravenous immunoglobulin therapy | Unspecified (13) for Decreased IgG levels; Hypogammaglobulinemia; Hypogammaglobulinemia & unspecified; unspecified. Good (2) for (unusual) Respiratory tract infection; unspecified. Absent (1) for unspecified. Excelent/Remision (1) for unspecified |
Cyclosporine | Absent (2) for Pancytopenia; unspecified. Good (1) for Pure red cell aplasia. Unspecified (1) for Graft Versus Host Disease |
Antibiotics | Unspecified (8) for unspecified. Moderate (2) for unspecified |
Antifungal agents | Unspecified (1) for unspecified |
Blood transfusion | Excelent/Remision (1) for Pure red cell aplasia |
Subcutaneous Immunoglobulin infusions | Unspecified (3) for Decreased IgG levels; unspecified. Good (1) for unspecified |
Colchicine | Absent (1) for unspecified. Good (1) for unspecified |
Tocilizumab | Mild (1) for unspecified. Moderate (1) for Juvenile rheumatoid arthritis. Unspecified (1) for unspecified |
Anti-Inflammatory agents | Excelent/Remision (7) for unspecified. Unspecified (5) for Subarachnoid hemorrhage; unspecified. Moderate (4) for Cerebral vasculitis; unspecified. Good (4) for Hemiparesis; unspecified |
Cyclophosphamide | Unspecified (11) for unspecified. Good (4) for unspecified. Absent (3) for Cerebral infarct; unspecified. Mild (3) for Cerebral hemorrhage; unspecified. Moderate (3) for Multiple mononeuropathy; unspecified. Excelent/Remision (3) for Polyarteritis Nodosa; unspecified |
Anti-neoplastic agents | Unspecified (5) for unspecified. Absent (2) for Pancytopenia; unspecified. Moderate (2) for unspecified. Good (2) for unspecified. Mild (1) for Cerebral hemorrhage |
Mercaptopurine | Absent (1) for Pancytopenia |
Hematopoietic stem cell transplantation | Excelent/Remision (5) for Autoimmune thrombocytopenia & Pancytopenia; Neutropenia; Pancytopenia; Pure red cell aplasia. Negative/Bad (1) for Pure red cell aplasia |
Etanercept | Unspecified (9) for unspecified. Excelent/Remision (7) for unspecified. Good (4) for Hypogammaglobulinemia & Polyarteritis Nodosa; unspecified. Moderate (2) for Stroke; unspecified. Absent (1) for Lymphopenia |
Chemotherapy | Excelent/Remision (1) for Hodgkin lymphoma |
Antiepileptic treatment | Moderate (1) for Fibromyalgia |
Antiviral agent | Unspecified (1) for unspecified |
Canakinumab | Absent (1) for Fever. Good (1) for Cerebral infarct & Fever |
Radiotherapy | Good (1) for Hodgkin lymphoma |
Acetylsalicylic acid | Unspecified (5) for Subarachnoid hemorrhage; unspecified. Good (1) for Hemiparesis. Excelent/Remision (1) for unspecified |
GM-CSF | Unspecified (1) for Neutropenia |
Platelet aggregation inhibitor | Unspecified (1) for Myocardial infarction |
Heparin | Unspecified (1) for Cerebral ischemia & Hemiparesis |
Please mind that full curation of this condition has not been completed yet. It is currently ongoing.