Information on IMAD1

Basic details

Name: Infantile-Onset Multisystem Autoimmune Disease 1 | Acronym: IMAD1
Alt. names: STAT3-GOF | STAT3-related early-onset multisystem autoimmune disease | autoimmune disease, multisystem, infantile-onset, 1

Gene: STAT3 | MOI: Autosomal dominant | Mechanism of action: Gain of Function

No. of cases in DB: 61 | First reported in: 2014

Last updated on: 2023-04-01 06:10:25 by Xiao P. Peng

OMIM: 615952

Orphanet: 438159

MONDO: 0014414

DOID: -

ClinGen: Definitive (2022-02-16)

Description

Thus far, over 200 patients have been identified with STAT3 gain-of-function (GOF) variants leading to a complex multi-system syndrome of immunodeficiency, immune dysregulation and inflammation (PMID: 25038750, 25359994, 30825606, 34390440, 34975878, 36228738). STAT3 GOF patients show a broad spectrum of phenotypes, often with infantile or childhood onset, but the majority show lymphoproliferation, short stature, growth failure, recurrent infections, and many autoimmune phenotypes, such as autoimmune cytopenias, enteropathy, endocrinopathies, and autoimmune hepatitis. Additionally, patients often have skin, lung, renal and/or neurologic involvement, as well as arthritis, vasculopathy, and increased malignancy risk. Laboratory studies may show evidence of cellular and/or humoral immunodeficiency including T, B, and NK cell lymphopenia, reduced Treg and increased Th17 proportions, hypogammaglobulinemia and expansion of double negative T cells (PMID: 36228738). Four of 27 patients tested in the largest cohort to date showed abnormal Fas-mediated apoptosis.

Management

Increasing evidence suggests that combined use of tocilizumab (an anti-IL-6 agent) and JAK inhibitors such as ruxolitinib and tofacitinib may be effective for controlling disease activity in STAT3 GOF patients (PMID: 30092289, 33731004, 30825606, 36228738). Compared to other immunomodulatory treatment modalities, multi-organ disease appears to dramatically improve upon treatment with JAK inhibitors and the currently preferred approach is to use these with addition of an IL-6 blocking agent to achieve synergistic control not achieved with JAK inhibition alone. However, it is unclear how long such therapies can be used for in the long term, so there is the consideration of using these immunomodulators as a bridge to HSCT for patients at risk of severe disease progression. Thus far, at least 23 patients have undergone HSCT with ~62% survival rate (PMID: 36228738).

61 reported cases added to GenIA

SubjectID Sex Fam.ID AD AFM Validity Country Population Reference & Pub.code
101160arrow icon F 211433 73 Germany PMID:34975878 [Fam.F101:P101]
101462arrow icon M 210006 32 Germany PMID:34975878 [Fam.F154:P154]
101505arrow icon M 210309 12 PMID:34975878 [Fam.F170:P170]
101553arrow icon M 210256 40 Germany German PMID:34975878 [Fam.F182:P182]
101573arrow icon F 210707 9 Disputed PMID:34975878 [Fam.F196:P196]
101807arrow icon F 211431 23 Germany PMID:34975878 [Fam.F264:P264]
101863arrow icon M 210066 35 PMID:34390440 [NEG036]
101875arrow icon F 210086 10 United Kingdom PMID:34390440 [CMC19]
103876arrow icon F 215265tree icon 6 0 Finland Finnish PMID:25038750 [P1]
103877arrow icon F 215266tree icon 15 0 Finland Finnish PMID:25038750 [P2]; PMID:25349174 [Fam.2:II.2(Patient 2)]; PMID:35677041 [Pt2]
103878arrow icon M 215267tree icon 6 0 Finland Finnish PMID:25038750 [P3]
103879arrow icon M 215268tree icon 3 1 Finland Finnish PMID:25038750 [P4]
103880arrow icon F 215269tree icon 17 1 Finland Finnish PMID:25038750 [P5]; PMID:25349174 [Fam.1:II.4(Patient 1)]
103997arrow icon M 215318tree icon 10 4 Definitive U.S.A. PMID:25359994 [P1]; PMID:30092289 [P16]
103998arrow icon M 215319tree icon 31 7 Definitive PMID:25359994 [P2]
103999arrow icon M 215320tree icon 25 3 Definitive PMID:25359994 [P3]
104000arrow icon M 215321 32 13 Definitive PMID:25359994 [P4]
104001arrow icon F 215322tree icon 4 3 Definitive U.S.A. PMID:25359994 [P5]; PMID:32392079 [P3]; PMID:30092289 [P15]; PMID:35677041 [Pt3]; PMID:33651637 [Patient 1]
104002arrow icon F 215323tree icon 9 5 Definitive PMID:25359994 [P6]
104003arrow icon F 215324 23 1 Definitive PMID:25359994 [P7]
104004arrow icon F 215325 11 3 PMID:25359994 [P8]
104005arrow icon F 215326tree icon 26 1 Definitive PMID:25359994 [Fam.1:II.1(P9)]; PMID:35677041 [Pt4]
104007arrow icon M 215326tree icon 28 15 Definitive PMID:25359994 [Fam.1:I.2(P10)]; PMID:35677041 [Pt5]
104008arrow icon F 215326tree icon 24 12 Definitive PMID:25359994 [Fam.1:II.2(P11)]
104009arrow icon M 215327tree icon 4 1 Definitive PMID:25359994 [Fam.2:II.1(P12)]
104011arrow icon M 215327tree icon 32 4 Definitive PMID:25359994 [Fam.2:I.2(P13)]
104268arrow icon M 215444tree icon 38 1 Israel Ashkenazi Jewish PMID:28153428 [Patient(II.2)]
105024arrow icon M 215625 17 0 U.S.A. PMID:32392079 [P4]
105025arrow icon F 215626tree icon 7 1 France French PMID:32392079 [P1]; PMID:29590538 [Patient]
105028arrow icon F 215627 21 1 France French PMID:30299506 [Patient]; PMID:32392079 [P2]
105034arrow icon F 215628tree icon 22 Finland Finnish PMID:25349174 [Fam.3:II.1(Patient 3)]
105046arrow icon M 215632tree icon 6 1 Czech Republic PMID:28253502 [Fam.1:II.1(Patient 1)]
105050arrow icon F 215633 22 1 Czech Republic PMID:28253502 [Patient 2]
105051arrow icon F 215634tree icon 34 14 United Kingdom PMID:29180260 [Patient(II.1)]
105528arrow icon F 215788 55 11 U.S.A. PMID:27379089 [P6]
105529arrow icon M 215789 18 3 Possible U.S.A. PMID:27379089 [P7]
105530arrow icon F 215790 18 5 U.S.A. PMID:27379089 [P8]
105797arrow icon M 215879 1 Definitive PMID:33864888 [S041]
105798arrow icon M 215880 8 Definitive PMID:33864888 [S068]
105800arrow icon M 215882 9 Possible PMID:33864888 [S112]
106637arrow icon M 216096tree icon 41 35 Possible Denmark Danish PMID:32047491 [P3(II.1)]
106641arrow icon F 216096tree icon Denmark Danish PMID:32047491 [Fam.P3:III.1(daughter)]
106786arrow icon M 216137 26 Possible Germany PMID:34619682 [P.154]
106787arrow icon M 216138 17 Possible Germany PMID:34619682 [P.278]
106789arrow icon M 216140 16 Possible Germany PMID:34619682 [P.282]
106790arrow icon M 216141tree icon 72 Definitive Germany PMID:34619682 [P.265]
106792arrow icon F 216141tree icon 36 Definitive Germany PMID:34619682 [P.227]
106956arrow icon M 216197 8 Definitive U.S.A. PMID:30092289 [P12]
106957arrow icon F 216198 14 Definitive U.S.A. PMID:30092289 [P13]
106958arrow icon M 216199 4 Definitive U.S.A. PMID:30092289 [P14]
106959arrow icon M 216200 15 Definitive U.S.A. PMID:30092289 [P17]
107092arrow icon F 216330tree icon 7 0 Definitive Japan Japanese PMID:33501615 [Fam.1:II.1(P1.2)]
107093arrow icon M 216330tree icon 47 44 Definitive Japan Japanese PMID:33501615 [Fam.1:I.1(P1.1)]
107095arrow icon M 216331 2 1 Definitive Japan Japanese PMID:33501615 [P2]
107096arrow icon F 216332 8 2 Definitive Japan Japanese PMID:33501615 [P3]
107097arrow icon F 216333tree icon 9 6 Definitive Japan Japanese PMID:33501615 [Fam.4:P4.1]
107099arrow icon F 216333tree icon 36 Definitive Japan Japanese PMID:33501615 [Fam.4:I.2(4.2)]
107100arrow icon M 216334tree icon 8 2 Definitive Japan Japanese PMID:33501615 [Fam.5:II.1(P5.1)]
107102arrow icon F 216334tree icon 44 Definitive Japan Japanese PMID:33501615 [Fam.5:I.2(5.2)]
107103arrow icon M 216335tree icon 1 0 Definitive China Chinese (China) PMID:35677041 [Pt1(II.2)]
107226arrow icon M 216382 13 3 Definitive U.S.A. PMID:35677041 [Pt6]; PMID:33651637 [Patient 2]; PMID:28349047 [Case]

AD: Age at genetic diagnosis; AFM: age at first manifestation; PMID: PubMed ID; GRID: GenIA reference ID (ref. not in PubMed).

Summary of clinical findings

[Considering only Definitive and Possible cases]

Rank Clinical term Present Absent Unreported
1 Autoimmunityarrow icon 37 (62.7%) 8 (13.6%) 14 (23.7%)
2 Abnormal lymphoproliferationarrow icon 32 (54.2%) 9 (15.3%) 18 (30.5%)
3 Enteropathyarrow icon 29 (49.2%) 12 (20.3%) 18 (30.5%)
4 Hypogammaglobulinemiaarrow icon 29 (49.2%) 5 (8.5%) 25 (42.4%)
5 (unusual) Respiratory tract infectionarrow icon 28 (47.5%) 5 (8.5%) 26 (44.1%)
6 Autoimmune cytopeniaarrow icon 26 (44.1%) 3 (5.1%) 30 (50.9%)
7 Lung diseasearrow icon 26 (44.1%) 4 (6.8%) 29 (49.2%)
8 Lymphadenopathyarrow icon 24 (40.7%) 3 (5.1%) 32 (54.2%)
9 Hepatopathyarrow icon 21 (35.6%) 10 (17.0%) 28 (47.5%)
10 Decreased IgG levelsarrow icon 20 (33.9%) 3 (5.1%) 36 (61.0%)
11 Pneumoniaarrow icon 20 (33.9%) 0 (0.0%) 39 (66.1%)
12 Autoimmune thrombocytopeniaarrow icon 18 (30.5%) 3 (5.1%) 38 (64.4%)
13 Autoimmune hemolytic anemiaarrow icon 17 (28.8%) 2 (3.4%) 40 (67.8%)
14 Decreased IgA levelsarrow icon 16 (27.1%) 6 (10.2%) 37 (62.7%)
15 Failure to thrivearrow icon 15 (25.4%) 3 (5.1%) 41 (69.5%)
16 Eczemaarrow icon 15 (25.4%) 2 (3.4%) 42 (71.2%)
17 short staturearrow icon 14 (23.7%) 9 (15.3%) 36 (61.0%)
18 Splenomegalyarrow icon 13 (22.0%) 0 (0.0%) 46 (78.0%)
19 (unusual) Viral infectionarrow icon 13 (22.0%) 0 (0.0%) 46 (78.0%)
20 Hepatosplenomegalyarrow icon 12 (20.3%) 5 (8.5%) 42 (71.2%)
21 Endocrine system abnormalityarrow icon 12 (20.3%) 20 (33.9%) 27 (45.8%)
22 Diarrheaarrow icon 11 (18.6%) 0 (0.0%) 48 (81.4%)
23 Arthritisarrow icon 11 (18.6%) 12 (20.3%) 36 (61.0%)
24 Atopyarrow icon 10 (17.0%) 0 (0.0%) 49 (83.1%)
25 Autoimmune neutropeniaarrow icon 9 (15.3%) 3 (5.1%) 47 (79.7%)
26 Hypothyroidismarrow icon 8 (13.6%) 2 (3.4%) 49 (83.1%)
27 Decreased IgM levelsarrow icon 8 (13.6%) 15 (25.4%) 36 (61.0%)
28 Atopic dermatitisarrow icon 7 (11.9%) 0 (0.0%) 52 (88.1%)
29 Autoimmune enteropathyarrow icon 7 (11.9%) 0 (0.0%) 52 (88.1%)
30 Type I diabetes mellitusarrow icon 7 (11.9%) 10 (17.0%) 42 (71.2%)
31 Interstitial lung diseasearrow icon 7 (11.9%) 1 (1.7%) 51 (86.4%)
32 Reduced NK cell numberarrow icon 6 (10.2%) 1 (1.7%) 52 (88.1%)
33 (Unusual) bacterial infectionarrow icon 6 (10.2%) 0 (0.0%) 53 (89.8%)
34 Bronchiectasisarrow icon 6 (10.2%) 0 (0.0%) 53 (89.8%)
35 Varicella zoster virus infectionarrow icon 6 (10.2%) 0 (0.0%) 53 (89.8%)
36 Hematopoietic stem cell transplantationarrow icon 5 (8.5%) 0 (0.0%) 54 (91.5%)
37 Thrombocytopeniaarrow icon 5 (8.5%) 1 (1.7%) 53 (89.8%)
38 Lymphoid interstitial pneumoniaarrow icon 5 (8.5%) 0 (0.0%) 54 (91.5%)
39 Mucocutaneous candidiasisarrow icon 5 (8.5%) 0 (0.0%) 54 (91.5%)
40 Delayed skeletal maturationarrow icon 5 (8.5%) 0 (0.0%) 54 (91.5%)
41 Hepatomegalyarrow icon 5 (8.5%) 0 (0.0%) 54 (91.5%)
42 Reduced T cell countarrow icon 5 (8.5%) 3 (5.1%) 51 (86.4%)
43 Hepatitisarrow icon 5 (8.5%) 9 (15.3%) 45 (76.3%)
44 Ground-glass opacificationarrow icon 4 (6.8%) 0 (0.0%) 55 (93.2%)
45 Otitis mediaarrow icon 4 (6.8%) 0 (0.0%) 55 (93.2%)
46 Villous atrophyarrow icon 4 (6.8%) 0 (0.0%) 55 (93.2%)
47 Recurrent upper respiratory tract infectionarrow icon 4 (6.8%) 0 (0.0%) 55 (93.2%)
48 Neonatal insulin-dependent diabetes mellitusarrow icon 4 (6.8%) 1 (1.7%) 54 (91.5%)
49 Osteoporosisarrow icon 4 (6.8%) 0 (0.0%) 55 (93.2%)
50 Clubbingarrow icon 4 (6.8%) 0 (0.0%) 55 (93.2%)
51 Alopeciaarrow icon 4 (6.8%) 0 (0.0%) 55 (93.2%)
52 Growth delayarrow icon 4 (6.8%) 1 (1.7%) 54 (91.5%)
53 Celiac diseasearrow icon 4 (6.8%) 2 (3.4%) 53 (89.8%)
54 Autoimmune hepatitisarrow icon 4 (6.8%) 8 (13.6%) 47 (79.7%)
55 Abnormality of the dentitionarrow icon 4 (6.8%) 3 (5.1%) 52 (88.1%)
56 Polyarthritisarrow icon 4 (6.8%) 0 (0.0%) 55 (93.2%)
57 Hypoxemiaarrow icon 4 (6.8%) 0 (0.0%) 55 (93.2%)
58 Sinusitisarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
59 Recurrent lower respiratory tract infectionsarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
60 Nonspecific interstitial pneumoniaarrow icon 3 (5.1%) 5 (8.5%) 51 (86.4%)
61 Gastrointestinal lymphocytic infiltrationarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
62 Common variable immunodeficiencyarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
63 Elevated hepatic transaminasesarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
64 Recurrent feversarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
65 Reduced number of B cellsarrow icon 3 (5.1%) 5 (8.5%) 51 (86.4%)
66 Tachypneaarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
67 Granulomatous-lymphocytic interstitial lung diseasearrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
68 Autoimmune thyroiditisarrow icon 3 (5.1%) 2 (3.4%) 54 (91.5%)
69 Allergyarrow icon 3 (5.1%) 1 (1.7%) 55 (93.2%)
70 Combined immunodeficiencyarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
71 Delayed pubertyarrow icon 3 (5.1%) 1 (1.7%) 55 (93.2%)
72 Generalized lymphadenopathyarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
73 Cytomegalovirus infectionarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
74 Molluscum contagiosumarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
75 Restrictive lung diseasearrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
76 Skin infections arrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
77 Gastritisarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
78 Decreased proportion of regulatory T cellsarrow icon 3 (5.1%) 0 (0.0%) 56 (94.9%)
79 Decreased insulin-like growth factor 1arrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
80 Intercostal retractionsarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
81 Eosinopeniaarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
82 Carious teetharrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
83 Reduced IgG2 levelsarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
84 Delayed eruption of teetharrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
85 Pulmonary hemorrhagearrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
86 Serositisarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
87 Malabsorptionarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
88 Osteopeniaarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
89 Vitiligoarrow icon 2 (3.4%) 6 (10.2%) 51 (86.4%)
90 Lymphopeniaarrow icon 2 (3.4%) 4 (6.8%) 53 (89.8%)
91 Septicaemiaarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
92 Global developmental delayarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
93 Dependency on parenteral nutritionarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
94 Feverarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
95 Intrauterine growth retardationarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
96 Small for gestational agearrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
97 Hematological neoplasmarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
98 Recurrent infectionsarrow icon 2 (3.4%) 6 (10.2%) 51 (86.4%)
99 Recurrent S. aureus infectionsarrow icon 2 (3.4%) 2 (3.4%) 55 (93.2%)
100 Portal hypertensionarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
101 Anemiaarrow icon 2 (3.4%) 1 (1.7%) 56 (94.9%)
102 Decreased body weightarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
103 Pulmonary fibrosisarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
104 Malnutritionarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
105 Crohn's diseasearrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
106 Desquamative interstitial pneumonitisarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
107 Premature birtharrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
108 Keratoconjunctivitis siccaarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
109 Hepatic granulomatosisarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
110 Respiratory failurearrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
111 Bronchiolitisarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
112 Food allergyarrow icon 2 (3.4%) 1 (1.7%) 56 (94.9%)
113 Pulmonary granulomatosisarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
114 Herpes labialis, recurrentarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
115 Reduced ab-response to pneumococcal polysaccharide vaccinearrow icon 2 (3.4%) 3 (5.1%) 54 (91.5%)
116 Bronchitisarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
117 Cervical lymphadenopathyarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
118 Inflammation of the large intestinearrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
119 Increased T cell countarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
120 Oral candidiasisarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
121 Increased IgA levelsarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
122 Cougharrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
123 Abdominal painarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
124 Elevated C-reactive proteinarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
125 Joint hypermobilityarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
126 Severe Adenovirus infectionarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
127 Candida Onychomycosisarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
128 Nephropathyarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
129 Asthmaarrow icon 2 (3.4%) 0 (0.0%) 57 (96.6%)
130 Decreased proportion of switched memory B cellsarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
131 Tendonitisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
132 Brain abscessarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
133 Dermatitisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
134 Brachycephalyarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
135 Drug allergyarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
136 Cracklesarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
137 Elevated serum GGT levelsarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
138 Reduced ab-response to tetanus vaccinearrow icon 1 (1.7%) 3 (5.1%) 55 (93.2%)
139 negative ab-response to diphtheria vaccinearrow icon 1 (1.7%) 2 (3.4%) 56 (94.9%)
140 Oligoclonal T cell expansionarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
141 Conductive hearing impairmentarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
142 Sensorineural hearing impairmentarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
143 Arthralgiaarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
144 Clostridium difficile colitisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
145 (chronic) Tinea infectionarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
146 Polymorphous light eruptionarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
147 Invasive dermatophyte infectionarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
148 Abnormality of the musculoskeletal systemarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
149 Hepatic steatosisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
150 Eosinophiliaarrow icon 1 (1.7%) 4 (6.8%) 54 (91.5%)
151 Pulmonary nodulearrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
152 Reduced IgG4 levelsarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
153 Gastrointestinal bleedingarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
154 Neonatal sepsisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
155 Nasogastric tube feedingarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
156 Oligoarthritisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
157 Cerebral palsyarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
158 Norovirus infectionarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
159 Sclerodermaarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
160 Primary hypothyroidismarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
161 Enthesitisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
162 Otitis externaarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
163 Platyspondylyarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
164 Absent ab-response to pneumococcal polysaccharide vaccinearrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
165 Bronchoconstrictionarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
166 Intestinal inflammationarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
167 RSV bronchiolitisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
168 Septic Shockarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
169 Lymphoid hyperplasiaarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
170 Microscopic colitisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
171 West Nile virus encephalitisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
172 Malignant neoplasmarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
173 Bacterial tracheitisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
174 Collagenous colitisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
175 Cerebellar atrophyarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
176 Psoriasiform dermatitisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
177 Cerebral hemorrhagearrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
178 Diabetes mellitusarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
179 Limited elbow extensionarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
180 Joint swellingarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
181 Joint stiffnessarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
182 Decreased liver functionarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
183 Myalgiaarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
184 Raynaud phenomenonarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
185 Hemophagocytic lymphohistiocytosisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
186 Acroosteolysis of distal phalanges (feet)arrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
187 Megaloblastic anemiaarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
188 Metabolic acidosisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
189 Vomitingarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
190 Nauseaarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
191 Increased IgM levelsarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
192 Woolly hairarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
193 Leukocytosisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
194 Achalasiaarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
195 Uveitisarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
196 Recurrent Serratia marcescens infectionsarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
197 Exertional dyspneaarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
198 Wartsarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)
199 Neutropeniaarrow icon 1 (1.7%) 1 (1.7%) 57 (96.6%)
200 Elevated circulating alkaline phosphatase concentrationarrow icon 1 (1.7%) 0 (0.0%) 58 (98.3%)

Summary of treatment outcomes

[Considering only Definitive and Possible cases]

Treatment ⓘ Responses & clinical indications
Immunosuppressive agents Unspecified (6) for Autoimmune hemolytic anemia & Autoimmune hepatitis & Interstitial lung disease; Autoimmune hemolytic anemia & Autoimmune thrombocytopenia; Cryptogenic Organizing Pneumonia; unspecified. Absent (2) for Autoimmune enteropathy; Autoimmune enteropathy & Polyarthritis; Enteropathy. Good (2) for Autoimmune neutropenia; Lymphocytic colitis. Mild (1) for unspecified. Moderate (1) for Abnormal lymphoproliferation & Autoimmune thrombocytopenia
Infliximab Absent (1) for Autoimmune enteropathy & Polyarthritis
Anti-TNF drug Absent (1) for Autoimmune enteropathy & Polyarthritis. Unspecified (1) for unspecified
Adalimumab Absent (1) for Autoimmune enteropathy & Polyarthritis
JAK inhibitor Excelent/Remision (4) for Autoimmune hemolytic anemia & Elevated hepatic transaminases & Tachypnea; Clubbing; Crackles; Exertional dyspnea & Hypoxemia. Moderate (3) for Bronchiectasis & Clubbing & Intercostal retractions; Clubbing & Tachypnea; Polyarthritis & Scleroderma. Good (2) for Clubbing & Enteropathy & Hypoxemia; Hypoxemia & Tachypnea
Corticosteroids Unspecified (4) for Autoimmune hemolytic anemia & Autoimmune thrombocytopenia; Cryptogenic Organizing Pneumonia; unspecified. Good (2) for Autoimmune neutropenia; Lymphocytic colitis. Moderate (1) for Abnormal lymphoproliferation & Autoimmune thrombocytopenia
Mesalamine Absent (1) for Autoimmune enteropathy
Azathioprine Absent (1) for Autoimmune enteropathy
Methotrexate Absent (1) for Autoimmune enteropathy & Polyarthritis. Unspecified (1) for unspecified
Prednisolone Unspecified (2) for unspecified
Alemtuzumab Unspecified (1) for unspecified
Biological agents Moderate (2) for Elevated hepatic transaminases; Polyarthritis & Scleroderma. Unspecified (2) for unspecified. Absent (1) for Autoimmune enteropathy & Polyarthritis. Good (1) for Autoimmune hemolytic anemia & Elevated hepatic transaminases
Monoclonal antibodies Moderate (2) for Elevated hepatic transaminases; Polyarthritis & Scleroderma. Unspecified (2) for unspecified. Absent (1) for Autoimmune enteropathy & Polyarthritis. Good (1) for Autoimmune hemolytic anemia & Elevated hepatic transaminases
Tacrolimus Unspecified (2) for unspecified
Rituximab Unspecified (1) for unspecified
Mycophenolate mofetil Unspecified (2) for unspecified
