Information on IKZF3
Basic details
Alt. symbols: ZNFN1A3 | Aiolos
Approved name: IKAROS family zinc finger 3
Alt. names: zinc finger protein, subfamily 1A, 3 (Aiolos), IKAROS family zinc finger 3 (Aiolos)
Location: 17q21.1: 39757715 - 39864312 (-)
Gene type: protein_coding, 17 transcripts.
Scores: LoFtool: 0.116000 | pLI: 0.99492179 | LOEUF: 0.294
Normal function
This gene encodes a protein known as Aiolos that belongs to the ikaros family of transcription factors. There are three members of this family (Ikaros, Aiolos and Helios) that support lymphocyte development; in particular, Aiolos is important in the maturation and proliferation of B-cells. Their mode of action is not yet clear, however, this protein may influence chromatin remodeling and participate in multimerization. Aiolos seems to be involved in regulating BCL2 expression and controlling apoptosis in T-cells in an IL2-dependent manner.
Dysfunction and disease
Yamashita et al. (2021, PMID:34155405) and Kuehn et al. (2021, PMID:34694366) recently reported two families carrying a novel missense mutation in AIOLOS (p.N160S), which is equivalent to the previously known p.N159S mutation in IKAROS. The patients presented with recurrent respiratory infections including PJP, hypogammaglobulinemia, low number of memory B cells and failure to thrive. In vitro studies suggested a dominant negative effect of the AIOLOS-N160S mutant over AIOLOS-WT for DNA binding when overexpressed together. This mutation also seems to lead to abnormal B-cell proliferation, and abnormal B- and T-cell differentiation. Affected carriers also displayed increased numbers of CD21 low cells. More recently, additional individuals with LOF variants leading to AIOLOS haploinsufficiency have been described (2024, PMID:38015619) [Load More]
[Reviewed by Xiao P. Peng on 2022-07-10 08:29:21]
Associated conditions
Please mind that full curation (inclusion of all published patients) of this gene has not been completed yet. It is currently ongoing.
Transcripts of IKZF3
Name | ENSEMBL_ID | LRG_ID | CCDS_ID | MANE | Transcript.type | Exons | Canonical | CDS_length | REFSEQ_ID |
---|---|---|---|---|---|---|---|---|---|
213 | ENST00000439167.6 | CCDS58539 | protein_coding | 6 | No | 1879 | NM_001257409 | ||
208 | ENST00000377945.7 | CCDS58545 | protein_coding | 5 | No | 1696 | NM_001257414 | ||
216 | ENST00000583368.1 | CCDS74055 | protein_coding | 3 | No | 1456 | NM_001284516 | ||
205 | ENST00000350532.7 | CCDS11349 | protein_coding | 7 | No | 1413 | NM_183230 | ||
207 | ENST00000377944.7 | CCDS58543 | protein_coding | 6 | No | 1669 | NM_001257411 | ||
212 | ENST00000439016.2 | CCDS11350 | protein_coding | 6 | No | 1246 | NM_183231 | ||
215 | ENST00000535189.5 | CCDS58540 | protein_coding | 7 | No | 1996 | NM_001257408 | ||
211 | ENST00000394189.6 | CCDS58542 | protein_coding | 5 | No | 1552 | NM_001257412 | ||
209 | ENST00000377952.6 | CCDS58541 | protein_coding | 4 | No | 1435 | NM_001257413 | ||
206 | ENST00000351680.7 | CCDS11348 | protein_coding | 7 | No | 1413 | NM_183229 | ||
203 | ENST00000346872.8 | CCDS11346 | Select | protein_coding | 8 | Yes | 9788 | NM_012481 | |
210 | ENST00000377958.7 | CCDS58544 | protein_coding | 7 | No | 1837 | NM_001257410 | ||
214 | ENST00000467757.5 | CCDS11347 | protein_coding | 7 | No | 1362 | NM_183228 | ||
202 | ENST00000346243.7 | CCDS11351 | protein_coding | 6 | No | 1296 | NM_183232 | ||
217 | ENST00000623724.3 | CCDS74055 | protein_coding | 9 | No | 9787 | NM_001284514,NM_001284515 |
Published variants
Found 0 variants
Var.name | Exon/Intron | cDNA_pos. | CDS_change | Prot.change | Var.type | Var.class. | Patients |
---|
Please mind that full curation (inclusion of all published variants) of this gene has not been completed yet. It is currently ongoing.
Diagnostic pitfalls & paradigms
Considerations to take into account when analyzing this gene
Year | Paradigm ⓘ | PMID | Notes |
---|---|---|---|
- | Regions of Homology | - | |
- | Cryptic splicing | - | Unreported or not recorded in our DB. |
- | Uniparental disomy | - | Unreported or not recorded in our DB. |
- | Mosaicism | - | Unreported or not recorded in our DB. |
- | Incomplete penetrance | - | Unreported or not recorded in our DB. |
- | Di-/oligo-genic inheritance | - | Unreported or not recorded in our DB. |
- | Somatic reversion | - | Unreported or not recorded in our DB. |
References linked to variants in IKZF3
ID | Year | Title | Journal | PMID | Variants |
---|