Information on PMS2
Basic details
Alt. symbols: PMSL2 | H_DJ0042M02.9 | HNPCC4 | MLH4
Approved name: PMS1 homolog 2, mismatch repair system component
Alt. names: postmeiotic segregation increased (S. cerevisiae) 2, PMS2 postmeiotic segregation increased 2 (S. cerevisiae), PMS1 homolog 2, mismatch repair protein
Location: 7p22.1: 5970925 - 6009130 (-)
Gene type: protein_coding, 71 transcripts.
Scores: LoFtool: 0.382000 | pLI: 0.00000000 | LOEUF: 1.266
Normal function
The PMS2 encodes a mismatch repair endonuclease, which is an enzyme that plays an essential role in repairing DNA. This protein corrects DNA replication errors during cell division. The PMS2 protein dimerizes with the protein MLH1 to form a complex that coordinates the activities of other proteins that repair DNA replication errors. As an endonuclease, PMS2 introduces nicks into a discontinuous DNA strand, which allows for the replacement of the wrong DNA sequence. The PMS2 gene is a member of a set of genes known as the mismatch repair (MMR) genes.
Dysfunction and disease
Both monoallelic and biallelic mutations in PMS2 have been primarily associated with hereditary non-polyposis colorectal cancer type 4 [MIM:614337] and with mismatch repair cancer syndrome [MIM:276300], which is also known as Turcot syndrome and is characterized by the occurrence of a primary brain tumor and multiple colorectal polyps. Peron et al. (2008) also reported that PMS2 deficiency leads to a class switch recombination defect and causes hyper-IgM syndrome. The authors reported three pati ents with low number of B cells, reduced IgA and IgG, increased IgM levels, and abnormal antibody responses. The patients presented with recurrent infections, café-au-lait spots, lymphoma, colorectal carcinoma and brain tumors (PMID:18824584). In detail, various genetic alterations - deletions leading to frameshift and insert of a stop codon, intronic variants, missense mutations and truncating point mutations - have been detected in affected patients. Three missense mutations in PMS2 (P511K, T597S and M622I) have been functionally assessed and shown to affect the binding affinity of PMS2 towards MLH1 (PMID: 11793469). It is worth mentioning that detection of mutations in PMS2 is complicated by the occurrence of several PMS2 pseudogenes containing copies of exons of the PMS2 gene. Sequence exchange events between PMS2 and the pseudogenes result in allelic diversity and difficulties in mutation analysis. [Load More]
[Reviewed by Xiao P. Peng on 2022-07-08 21:44:27]
Associated conditions
Please mind that full curation (inclusion of all published patients) of this gene has not started yet. Please contact us if you want to volunteer.
Transcripts of PMS2
Name | ENSEMBL_ID | LRG_ID | CCDS_ID | MANE | Transcript.type | Exons | Canonical | CDS_length | REFSEQ_ID |
---|---|---|---|---|---|---|---|---|---|
208 | ENST00000642292.1 | CCDS87474 | protein_coding | 14 | No | 2679 | NM_001322004 | ||
203 | ENST00000382321.5 | protein_coding | 11 | No | 1386 | NM_001406912 | |||
201 | ENST00000265849.12 | 1 | CCDS5343 | Select | protein_coding | 15 | Yes | 5093 | NM_000535,NM_001406868,NM_001406872 |
254 | ENST00000699839.1 | protein_coding | 16 | No | NM_001406866 | ||||
255 | ENST00000699840.2 | protein_coding | 15 | No | NM_001406885 | ||||
210 | ENST00000699752.1 | protein_coding | No | NM_001322006,NM_001406870,NM_001406884 | |||||
212 | ENST00000699754.1 | protein_coding | No | NM_001406873,NM_001406886 | |||||
218 | ENST00000699760.1 | protein_coding | No | NM_001322007,NM_001322008,NM_001406876,NM_001406883,NM_001406901,NM_001406902,NM_001406903 | |||||
219 | ENST00000699761.1 | protein_coding | No | NM_001406889,NM_001406892,NM_001406899,NM_001406904 | |||||
220 | ENST00000699762.1 | protein_coding | No | NM_001322011,NM_001322012,NM_001322013,NM_001406909,NM_001406911 | |||||
224 | ENST00000699766.1 | protein_coding | No | NM_001322014 | |||||
226 | ENST00000699768.1 | protein_coding | No | NM_001406871 | |||||
229 | ENST00000699811.1 | protein_coding | No | NM_001322003,NM_001322015,NM_001406878,NM_001406879,NM_001406880,NM_001406881,NM_001406890,NM_001406891,NM_001406893,NM_001406905,NM_001406908,NM_001406910 | |||||
235 | ENST00000699818.1 | protein_coding | No | NM_001322005,NM_001406877,NM_001406882,NM_001406894,NM_001406897,NM_001406898 | |||||
238 | ENST00000699821.1 | protein_coding | No | NM_001322009,NM_001406875,NM_001406887,NM_001406888 | |||||
240 | ENST00000699823.1 | protein_coding | No | NM_001406895 | |||||
242 | ENST00000699825.1 | protein_coding | No | NM_001322010,NM_001406900,NM_001406906,NM_001406907 | |||||
244 | ENST00000699827.1 | protein_coding | No | NM_001406874 | |||||
252 | ENST00000699837.1 | protein_coding | No | NM_001406896 | |||||
263 | ENST00000699930.2 | protein_coding | No | NM_001406869 |
Published variants
Found 0 variants
Var.name | Exon/Intron | cDNA_pos. | CDS_change | Prot.change | Var.type | Var.class. | Patients |
---|
Please mind that full curation (inclusion of all published variants) of this gene has not started yet. Please contact us if you want to volunteer.
Diagnostic pitfalls & paradigms
Considerations to take into account when analyzing this gene
Year | Paradigm ⓘ | PMID | Notes |
---|---|---|---|
- | Regions of Homology | - | NM_000535.6: EX1-5 (90-98%); NM_000535.6: EX11-14 (>98%); NM_000535.6: EX9 (90-98%) |
- | Cryptic splicing | - | Unreported or not recorded in our DB. |
- | Uniparental disomy | - | Unreported or not recorded in our DB. |
- | Mosaicism | - | Unreported or not recorded in our DB. |
- | Incomplete penetrance | - | Unreported or not recorded in our DB. |
- | Di-/oligo-genic inheritance | - | Unreported or not recorded in our DB. |
- | Somatic reversion | - | Unreported or not recorded in our DB. |
References linked to variants in PMS2
ID | Year | Title | Journal | PMID | Variants |
---|