Information on BRCA1
Basic details
Alt. symbols: RNF53 | BRCC1 | PPP1R53 | FANCS
Approved name: BRCA1 DNA repair associated
Alt. names: breast cancer 1, early onset, breast cancer 1 | BRCA1/BRCA2-containing complex, subunit 1, protein phosphatase 1, regulatory subunit 53, Fanconi anemia, complementation group S
Location: 17q21.31: 43044295 - 43170245 (-)
Gene type: protein_coding, 41 transcripts.
Scores: LoFtool: 0.002070 | pLI: 0.00000000 | LOEUF: 0.915
Normal function
BRCA1 encodes an E3 ubiquitin (Ub) ligase that specifically mediates the formation of 'Lys-6'-linked polyUb chains and plays a central role in DNA repair by facilitating cellular responses to DNA damage. Its E3 Ub ligase activity is required for its tumor suppressor function. The BRCA1-BARD1 heterodimer coordinates a diverse range of cellular pathways such as DNA damage repair, ubiquitination and transcriptional regulation to maintain genomic stability. Amongst other roles, BRCA1 is important for recombinational repair via interactions with PALB2 and FANCD2, regulating centrosomal microtubule nucleation, G2-M cell cycle checkpoint and progression, cell cycle arrest after exposure to ionizing irradiation in both S and G2 phase, and transcriptional regulation of P21 in response to DNA damage (PMID 20160719).
Dysfunction and disease
Monoallelic BRCA1 mutations are associated with an autosomal dominant hereditary cancer predisposition syndrome predominantly featuring increased risk for breast (in both females and males) and ovarian cancer (including fallopian tube and primary peritoneal cancers) [MIM:604370], and to a lesser extent other cancers such as prostate and pancreatic cancers (~2-fold increased risk for the latter) [MIM:614320]. Women with a BRCA1 mutation have an estimated 50-87% lifetime risk of breast cancer, wit h the lower risk estimates derived from population-based data and the higher estimates derived from patients ascertained through high-risk clinics. BRCA1-associated breast cancers tend to occur pre-menopausally, though some women and families have later onset. The lifetime risk of ovarian cancer is estimated to be as high as 44%, with average age at diagnosis around 50 years. For female BRCA1 mutation carriers who have had breast cancer, the risk for a second primary breast cancer is estimated at 30% in ten years, with a lifetime estimate of 40-60%, depending on the age at diagnosis of the first breast cancer (i.e. women diagnosed with breast cancer at a younger age will have a higher chance of a second primary breast cancer than those first diagnosed at later ages). For males, the lifetime risk of breast cancer and the lifetime risk of prostate cancer are also slightly increased. Biallelic missense, nonsense, and frameshift BRCA1 mutations are associated with Fanconi anemia, complementation group S [MIM:617883], an autosomal recessive disorder characterized by developmental delay apparent from infancy, short stature, microcephaly, and coarse dysmorphic features. Some patients may have radial ray anomalies, bone marrow failure and cytopenias, and increased risk of cancer. As for other FA subtypes, patient cells show defective DNA repair and increased stress-induced chromosomal breakage. Additionally, these patients may have a family history of cancer in members who are heterozygous mutation carriers. [Load More]
[Reviewed by Andrés Caballero-Oteyza on 2021-03-24 10:37:33]
Associated conditions
Please mind that full curation (inclusion of all published patients) of this gene has not been completed yet. It is currently ongoing.
Transcripts of BRCA1
Name | ENSEMBL_ID | LRG_ID | CCDS_ID | MANE | Transcript.type | Exons | Canonical | CDS_length | REFSEQ_ID |
---|---|---|---|---|---|---|---|---|---|
224 | ENST00000497488.2 | protein_coding | 15 | No | 779 | NM_001407965,NM_001407966,NM_001407967 | |||
208 | ENST00000468300.5 | CCDS11455 | protein_coding | 22 | No | 3273 | NM_001407854,NM_001407858,NM_001407859,NM_001407860,NM_001407861,NM_001408472,NM_001408473,NM_007299 | ||
230 | ENST00000634433.2 | protein_coding | 21 | No | 2534 | NM_001407648,NM_001407664,NM_001407665,NM_001407666,NM_001407667,NM_001407668,NM_001407669,NM_001407674,NM_001407675,NM_001407676,NM_001407677,NM_001407678,NM_001407679,NM_001407680,NM_001407681,NM_001407682,NM_001407683,NM_001407862,NM_001407863,NM_00140 | |||
213 | ENST00000476777.6 | protein_coding | 23 | No | 769 | NM_001407610,NM_001407611,NM_001407612,NM_001407613,NM_001407614,NM_001407615,NM_001407627,NM_001407628,NM_001407629,NM_001407630,NM_001407631,NM_001407632,NM_001407644,NM_001407645 | |||
201 | ENST00000352993.7 | protein_coding | 22 | No | 3668 | NM_001408418,NM_001408419,NM_001408420,NM_001408421,NM_001408422,NM_001408423,NM_001408424,NM_001408431 | |||
228 | ENST00000618469.2 | protein_coding | 23 | No | 718 | NM_001407593,NM_001407594,NM_001407596,NM_001407605,NM_001407625,NM_001407684 | |||
206 | ENST00000461574.2 | protein_coding | 23 | No | 726 | NM_001407616,NM_001407617,NM_001407618,NM_001407619,NM_001407620,NM_001407621,NM_001407622,NM_001407623,NM_001407633,NM_001407634,NM_001407635,NM_001407636,NM_001407637,NM_001407638,NM_001407639,NM_001407640,NM_001407641,NM_001407642,NM_001407647 | |||
215 | ENST00000478531.6 | protein_coding | 23 | No | 1972 | NM_001407984,NM_001407985,NM_001407986,NM_001407991,NM_001407992,NM_001408392,NM_001408396,NM_001408397,NM_001408398,NM_001408399,NM_001408400,NM_001408401,NM_001408402,NM_001408407,NM_001408413,NM_001408416,NM_001408451 | |||
233 | ENST00000644555.2 | protein_coding | 24 | No | 558 | NM_001408410,NM_001408452,NM_001408453,NM_001408455,NM_001408456,NM_001408458,NM_001408462,NM_001408463,NM_001408465,NM_001408466,NM_001408468,NM_001408469,NM_001408470,NM_001408478,NM_001408479,NM_001408480,NM_001408481,NM_001408482,NM_001408483,NM_00140 | |||
234 | ENST00000652672.2 | protein_coding | No | 2291 | NM_001407571,NM_001407694,NM_001407695,NM_001407696,NM_001407697,NM_001407724,NM_001407725,NM_001407726,NM_001407727,NM_001407728,NM_001407729,NM_001407730,NM_001407731,NM_001407733,NM_001407734,NM_001407735,NM_001407737,NM_001407739,NM_001407740,NM_00140 | ||||
219 | ENST00000491747.6 | CCDS11454 | protein_coding | 23 | No | 2379 | NM_001407973,NM_001407974,NM_001407975,NM_001407976,NM_001407977,NM_001407978,NM_001407979,NM_001407980,NM_001407981,NM_001407982,NM_001407983,NM_001407990,NM_001407993,NM_001408403,NM_001408404,NM_001408406,NM_001408408,NM_001408412,NM_001408414,NM_00140 | ||
212 | ENST00000473961.6 | protein_coding | 21 | No | 958 | NM_001407649,NM_001407670,NM_001407671,NM_001407672,NM_001407673,NM_001407685,NM_001407686,NM_001407687,NM_001407688,NM_001407689,NM_001407690,NM_001407691,NM_001407874,NM_001407875,NM_001407940,NM_001407941,NM_001407954,NM_001407955,NM_001407956,NM_00140 | |||
214 | ENST00000477152.6 | protein_coding | 22 | No | 1980 | NM_001407653,NM_001407654,NM_001407656,NM_001407657,NM_001407658,NM_001407659,NM_001407660,NM_001407661,NM_001407662,NM_001407663 | |||
232 | ENST00000644379.2 | protein_coding | 24 | No | 2571 | NM_001407581,NM_001407582,NM_001407587,NM_001407970,NM_001407971,NM_001407972,NM_001408409 | |||
210 | ENST00000471181.7 | CCDS11456 | protein_coding | 24 | No | 7270 | NM_001407583,NM_001407585,NM_001407590,NM_001407591,NM_007300 | ||
209 | ENST00000470026.6 | protein_coding | 23 | No | 2108 | NM_001407597 | |||
222 | ENST00000493919.6 | protein_coding | 22 | No | 1948 | NM_001408454,NM_001408457,NM_001408459,NM_001408460,NM_001408461,NM_001408464,NM_001408467,NM_001408496,NM_001408498,NM_001408511 | |||
218 | ENST00000489037.2 | protein_coding | 22 | No | 455 | NM_001407655,NM_001408411 | |||
216 | ENST00000484087.6 | protein_coding | 21 | No | 1495 | NM_001408425,NM_001408426,NM_001408427,NM_001408428,NM_001408429,NM_001408430,NM_001408432,NM_001408433,NM_001408434,NM_001408435,NM_001408436,NM_001408437,NM_001408438,NM_001408439,NM_001408440,NM_001408441,NM_001408442,NM_001408443,NM_001408444,NM_00140 | |||
221 | ENST00000493795.5 | CCDS11459 | protein_coding | 22 | No | 5732 | NM_001407692,NM_001407698,NM_001407732,NM_001407736,NM_001407738,NM_001407742,NM_001407744,NM_001407747,NM_001407750,NM_001407845,NM_001407849,NM_001407852,NM_001407881,NM_001407898,NM_001407902,NM_001407924,NM_001407925,NM_001407928,NM_001407929,NM_00140 | ||
203 | ENST00000357654.9 | 1 | CCDS11453 | Select | protein_coding | 23 | Yes | 7088 | NM_001407598,NM_001407602,NM_001407603,NM_001407624,NM_001407626,NM_001407646,NM_001407652,NM_001407968,NM_001407969,NM_007294 |
Published variants
Found 1 variants
Please mind that full curation (inclusion of all published variants) of this gene has not been completed yet. It is currently ongoing.
Diagnostic pitfalls & paradigms
Considerations to take into account when analyzing this gene
Year | Paradigm ⓘ | PMID | Notes |
---|---|---|---|
- | Regions of Homology | - | NM_007294.3: EX2 (90-98%) |
- | Cryptic splicing | - | Unreported or not recorded in our DB. |
- | Uniparental disomy | - | Unreported or not recorded in our DB. |
- | Mosaicism | - | Unreported or not recorded in our DB. |
- | Incomplete penetrance | - | Unreported or not recorded in our DB. |
- | Di-/oligo-genic inheritance | - | Unreported or not recorded in our DB. |
- | Somatic reversion | - | Unreported or not recorded in our DB. |