Information on PSEN1
Basic details
Alt. symbols: AD3 | FAD | S182 | PS1
Approved name: presenilin 1
Alt. names: Alzheimer disease 3
Location: 14q24.2: 73136418 - 73223691 (+)
Gene type: protein_coding, 88 transcripts.
Scores: LoFtool: 0.002140 | pLI: 0.99760116 | LOEUF: 0.318
Normal function
Dysfunction and disease
?Acne inversa, familial, 3 [MIM:613737] | Cardiomyopathy, dilated, 1U [MIM:613694] | Alzheimer disease, type 3, with spastic paraparesis and unusual plaques [MIM:607822] | Alzheimer disease, type 3, with spastic paraparesis and apraxia [MIM:607822] | Alzheimer disease, type 3 [MIM:607822] | Dementia, frontotemporal [MIM:600274] | Pick disease [MIM:172700] [Load More]
[Gene NOT reviewed yet]
Associated conditions
Please mind that full curation (inclusion of all published patients) of this gene has not started yet. Please contact us if you want to volunteer.
Transcripts of PSEN1
Name | ENSEMBL_ID | LRG_ID | CCDS_ID | MANE | Transcript.type | Exons | Canonical | CDS_length | REFSEQ_ID |
---|---|---|---|---|---|---|---|---|---|
201 | ENST00000324501.10 | 1 | CCDS9812 | Select | protein_coding | 12 | Yes | 6018 | NM_000021 |
219 | ENST00000556951.6 | protein_coding | No | 552 | XM_054376417 | ||||
229 | ENST00000700265.1 | protein_coding | No | XM_047431602 | |||||
231 | ENST00000700267.1 | protein_coding | No | XM_047431601 | |||||
232 | ENST00000700268.1 | protein_coding | No | XM_054376413 | |||||
249 | ENST00000700313.1 | protein_coding | No | XM_011536974 | |||||
258 | ENST00000700322.1 | protein_coding | No | NM_007318 | |||||
265 | ENST00000700378.1 | protein_coding | No | XM_011536972 |
Published variants
Found 0 variants
Var.name | Exon/Intron | cDNA_pos. | CDS_change | Prot.change | Var.type | Var.class. | Patients |
---|
Please mind that full curation (inclusion of all published variants) of this gene has not started yet. Please contact us if you want to volunteer.
Diagnostic pitfalls & paradigms
Considerations to take into account when analyzing this gene
Year | Paradigm ⓘ | PMID | Notes |
---|---|---|---|
- | Regions of Homology | - | |
- | Cryptic splicing | - | Unreported or not recorded in our DB. |
- | Uniparental disomy | - | Unreported or not recorded in our DB. |
- | Mosaicism | - | Unreported or not recorded in our DB. |
- | Incomplete penetrance | - | Unreported or not recorded in our DB. |
- | Di-/oligo-genic inheritance | - | Unreported or not recorded in our DB. |
- | Somatic reversion | - | Unreported or not recorded in our DB. |
References linked to variants in PSEN1
ID | Year | Title | Journal | PMID | Variants |
---|